Main Page
Difference between revisions of "Blue Machineguns"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=青のマシンガン |
− | | | + | |Rarity=1 |
− | | | + | |StatsRequirement=600 |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Twin Machine Guns |
− | | | + | |Classes=Gunner; Hero |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=499 |
− | | | + | |RATK10=873 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDescription=Machineguns whose experimental |
− | | | + | coloring has become iconic. The |
+ | dazzling blue catches the eye. | ||
+ | |WeaponAdditionalInfo={{ItemSeries|advancetwinmachinegun}} | ||
+ | {{ItemSeries|blue}} | ||
}} | }} | ||
− | |||
− |
Latest revision as of 00:56, 16 July 2022
Machineguns whose experimental coloring has become iconic. The dazzling blue catches the eye.
Drop Info
Additional Info
Part of the Advanced Twin Machinegun line:
Part of the Blue series: