Main Page
Difference between revisions of "Grande Foiecerer"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Rods \|Classes=(.*) \|" to "\|WeaponType=Rods \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=660 | |StatsRequirement=660 | ||
|StatsType=T-ATK | |StatsType=T-ATK | ||
− | + | |WeaponType=Rods | |
− | + | |Classes=Force; Phantom | |
− | + | |Potential=Daemon Destroyer | |
|SpecialAbilityFactors=Omega Buster | |SpecialAbilityFactors=Omega Buster | ||
|NtWeapon=NT | |NtWeapon=NT |
Latest revision as of 03:04, 7 December 2019
Drop Info
- Foiecerer (Lv. 66+)
- Grancerer (Lv. 66+)
- Megidcerer (Lv. 66+)
Additional Info
- This weapon can be sold.