Main Page
Difference between revisions of "Aura Megawoga"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=アウラメガウォーガ |Rarity=13 |StatsRequirement=450 |StatsType=S-DEF |WeaponType=Knuckles |Classes=Fighter |GrindCost=1,000 |AttributeCost=1,00...") |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|AffixCost=51,100 | |AffixCost=51,100 | ||
|Potential=Ebony's Providence | |Potential=Ebony's Providence | ||
− | |Potential2= | + | |Potential2=Evolution Trainer |
|NtWeapon=NT | |NtWeapon=NT | ||
|SATKNT=1107 | |SATKNT=1107 | ||
Line 18: | Line 18: | ||
|TATKNT=0 | |TATKNT=0 | ||
|TATK35=0 | |TATK35=0 | ||
− | + | |WeaponDropInfo=*[[Odin|Odin]] Lv. 71+ | |
− | |WeaponDropInfo=*[[Odin|Odin]] | + | *[[Chrome Dragon|Fleeting Dragon Chrome Dragon]] Lv. 76+ from Emergency Quest [[Beach Wars 2016|Beach Wars 2016]] |
− | *[[Chrome Dragon|Fleeting Dragon Chrome Dragon]] | ||
*Collection File: Aura (until 21/03/2018) | *Collection File: Aura (until 21/03/2018) | ||
|WeaponAdditionalInfo=*"Bosses" in Ebony's Providence means the enemies who will spawn loot cube when killed. | |WeaponAdditionalInfo=*"Bosses" in Ebony's Providence means the enemies who will spawn loot cube when killed. | ||
− | * | + | *Evolution Trainer is unlocked with Arena Booster, exchanged with Battle Points. |
+ | {{ItemSeries|aura}} | ||
}} | }} | ||
+ | Here is the boost percentage when Evolution Trainer is at Lv. 3 | ||
+ | {| class="wikitable table-bordered" style="text-align: center;" | ||
+ | |- | ||
+ | |Number of Affix | ||
+ | |Power | ||
+ | |Attack PP Recovery | ||
+ | |Automatic PP Recovery | ||
+ | |- | ||
+ | |1 | ||
+ | |2% | ||
+ | |2.875% | ||
+ | |3.75% | ||
+ | |- | ||
+ | |2 | ||
+ | |4% | ||
+ | |5.75% | ||
+ | |7.5% | ||
+ | |- | ||
+ | |3 | ||
+ | |6% | ||
+ | |8.625% | ||
+ | |11.25% | ||
+ | |- | ||
+ | |4 | ||
+ | |8% | ||
+ | |11.5% | ||
+ | |15% | ||
+ | |- | ||
+ | |5 | ||
+ | |10% | ||
+ | |14.375% | ||
+ | |18.75% | ||
+ | |- | ||
+ | |6 | ||
+ | |12% | ||
+ | |17.25% | ||
+ | |22.5% | ||
+ | |- | ||
+ | |7 | ||
+ | |14% | ||
+ | |20.125% | ||
+ | |26.25% | ||
+ | |- | ||
+ | |8 | ||
+ | |16% | ||
+ | |23% | ||
+ | |30% | ||
+ | |} |
Latest revision as of 01:56, 16 July 2022
Drop Info
- Odin Lv. 71+
- Fleeting Dragon Chrome Dragon Lv. 76+ from Emergency Quest Beach Wars 2016
- Collection File: Aura (until 21/03/2018)
Additional Info
- "Bosses" in Ebony's Providence means the enemies who will spawn loot cube when killed.
- Evolution Trainer is unlocked with Arena Booster, exchanged with Battle Points.
Part of the Aura series:
Here is the boost percentage when Evolution Trainer is at Lv. 3
Number of Affix | Power | Attack PP Recovery | Automatic PP Recovery |
1 | 2% | 2.875% | 3.75% |
2 | 4% | 5.75% | 7.5% |
3 | 6% | 8.625% | 11.25% |
4 | 8% | 11.5% | 15% |
5 | 10% | 14.375% | 18.75% |
6 | 12% | 17.25% | 22.5% |
7 | 14% | 20.125% | 26.25% |
8 | 16% | 23% | 30% |