Main Page
Difference between revisions of "Alva Breaker"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Image= |Rare=2<span style="color:blue;">★</span> |Desc=アルバブレイカー Alva Breaker |Weapon=:Category:Swords|<span style="color:yellow;">Swords</s...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=アルバブレイカー |
− | | | + | |Rarity=2 |
− | | | + | |StatsRequirement=326 |
− | | | + | |StatsType=S-ATK |
− | | | + | |WeaponType=Swords |
− | | | + | |Classes=Hunter; Hero |
− | | | + | |GrindCost=2400 |
− | | | + | |AttributeCost=2400 |
− | | | + | |AffixCost=7200 |
− | | | + | |WeaponProperties=Body I |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=225 |
− | | | + | |SATK10=337 |
− | | | + | |RATKOT=0 |
− | | | + | |RATK10=0 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDescription=An improved Sword used by ARKS. A |
+ | high-efficiency model with improved | ||
+ | attack power and blocking ability. | ||
+ | |WeaponDropInfo=*'''No longer drops''' | ||
+ | *Title reward: | ||
+ | **[[Titles#Class_Level|Furious Warrior]]: Reach Lv. 30 as a Hunter. | ||
+ | *The Weapon Shop in the Shop Area has a selection of {{Rarity|1}} - {{Rarity|3}} old-type weapons, which can include this weapon. | ||
+ | |WeaponAdditionalInfo={{ItemSeries|breaker}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:34, 16 July 2022
Body I |
An improved Sword used by ARKS. A high-efficiency model with improved attack power and blocking ability.
Drop Info
- No longer drops
- Title reward:
- Furious Warrior: Reach Lv. 30 as a Hunter.
- The Weapon Shop in the Shop Area has a selection of - old-type weapons, which can include this weapon.
Additional Info
Part of the Breaker line: