Main Page
Difference between revisions of "Kressida Client Orders"
Jump to navigation
Jump to search
(Created page with "== Forest == {{ClientOrders |COName = Rookie S Rank Clear |Req = Complete [Difficulty Unlock I] |Obj = Complete [Subdue Fangulf] x1 |Repeat = 22 hour...") |
|||
Line 1: | Line 1: | ||
== Forest == | == Forest == | ||
− | { | + | {| class="wikitable sortable" |
− | | | + | ! Order Name !! Requirement !! Objective !! Repeatable !! Meseta !! Experience !! Notes |
− | | | + | |- |
− | | | + | |Rookie S Rank Clear || Complete [Difficulty Unlock I] || Complete [Subdue Fangulf] x1|| 22 hours || 300 || 2,400 || ※S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Subdue Za Oodan || Complete [Difficulty Unlock I] || Complete [Subdue Za Oodan] x1 || 22 hours || 75 || 1,000 || ※Clear in 5 minutes on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Hunter || Complete [Difficulty Unlock I] || Complete [Dagan Extermination: Forest] x1 || 22 hours || 400 || 2,800 || ※Hunters only. S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Ranger || Complete [Difficulty Unlock I] || Complete [Dagan Extermination: Forest] x1 || 22 hours || 400 || 2,800 || ※Rangers only. S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Force || Complete [Difficulty Unlock I] || Complete [Dagan Extermination: Forest] x1 || 22 hours || 400 || 2,800 || ※Forces only. S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Gunslash Usage || Complete [Difficulty Unlock I] || Complete [Forest Exploration] x1 || 22 hours || 500 || 3,000 || ※Gunslashes only. S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Defender || Complete [Difficulty Unlock I] || Complete [Aircraft Defense] || 22 hours || 200 || 1,500 || |
− | | | + | |- |
− | | | + | |Rookie Forest Exploration || Complete [Difficulty Unlock I] || Complete [Forest Exploration] x1 || 22 hours || 300 || 2,000 || ※Clear in 20 minutes on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Pebble Gathering || Complete [Difficulty Unlock I] || Deliver [丸い小石] x30 || 166 hours || 400 || 25,000 || ※Drops from Lv.21+ Native Enemies. |
− | | | + | |- |
− | | | + | |} |
− | | | + | == V. Caves == |
− | | | + | {| class="wikitable sortable" |
− | | | + | ! Order Name !! Requirement !! Objective !! Repeatable !! Meseta !! Experience !! Notes |
− | | | + | |- |
− | | | + | |Rookie Dragonkin Eco Survey || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [Dragonkin Ecological Survey] x1 || 22 hours || 600 || 4,000 || ※Clear in 20 minutes on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Sword Usage || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [Kartargot Extermination] x1 || 22 hours || 650 || 4,400 || ※Swords only, S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Rifle Usage || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [Kartargot Extermination] x1 || 22 hours || 650 || 4,400 || ※Rifles only, S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Rod Usage || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [Kartargot Extermination] x1 || 22 hours || 650 || 4,400 || ※Rods only, S-Rank Clear on Hard+ |
− | | | + | |- |
− | | | + | |Rookie Subdue Caterdra'n || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [Subdue Caterdra'n] x1 || 22 hours || 700 || 4,800 || ※S rank clear in 20 minutes, on Hard+ |
− | | | + | |- |
− | | | + | |Rookie V. Caves Exploration || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Complete [V. Caves Exploration] x1 || 22 hours || 500 || 5,000 || ※S rank clear in 20 minutes, on Hard+. |
− | | | + | |- |
− | | | + | |Rookie Lava Rock Gathering || Complete [Difficulty Unlock I]<br>Complete [Exploration Request II] || Deliver [丸い溶岩石] x30 || 166 hours || 800 || 27,500 || ※Drops from Lv.21+ Dragonkin enemies. |
− | | | + | |- |
− | | | + | |} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | } | ||
− | |||
− | == | ||
− | { | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
== Desert == | == Desert == |
Revision as of 01:01, 19 February 2016
Forest
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Notes |
---|---|---|---|---|---|---|
Rookie S Rank Clear | Complete [Difficulty Unlock I] | Complete [Subdue Fangulf] x1 | 22 hours | 300 | 2,400 | ※S-Rank Clear on Hard+ |
Rookie Subdue Za Oodan | Complete [Difficulty Unlock I] | Complete [Subdue Za Oodan] x1 | 22 hours | 75 | 1,000 | ※Clear in 5 minutes on Hard+ |
Rookie Hunter | Complete [Difficulty Unlock I] | Complete [Dagan Extermination: Forest] x1 | 22 hours | 400 | 2,800 | ※Hunters only. S-Rank Clear on Hard+ |
Rookie Ranger | Complete [Difficulty Unlock I] | Complete [Dagan Extermination: Forest] x1 | 22 hours | 400 | 2,800 | ※Rangers only. S-Rank Clear on Hard+ |
Rookie Force | Complete [Difficulty Unlock I] | Complete [Dagan Extermination: Forest] x1 | 22 hours | 400 | 2,800 | ※Forces only. S-Rank Clear on Hard+ |
Rookie Gunslash Usage | Complete [Difficulty Unlock I] | Complete [Forest Exploration] x1 | 22 hours | 500 | 3,000 | ※Gunslashes only. S-Rank Clear on Hard+ |
Rookie Defender | Complete [Difficulty Unlock I] | Complete [Aircraft Defense] | 22 hours | 200 | 1,500 | |
Rookie Forest Exploration | Complete [Difficulty Unlock I] | Complete [Forest Exploration] x1 | 22 hours | 300 | 2,000 | ※Clear in 20 minutes on Hard+ |
Rookie Pebble Gathering | Complete [Difficulty Unlock I] | Deliver [丸い小石] x30 | 166 hours | 400 | 25,000 | ※Drops from Lv.21+ Native Enemies. |
V. Caves
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Notes |
---|---|---|---|---|---|---|
Rookie Dragonkin Eco Survey | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [Dragonkin Ecological Survey] x1 | 22 hours | 600 | 4,000 | ※Clear in 20 minutes on Hard+ |
Rookie Sword Usage | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [Kartargot Extermination] x1 | 22 hours | 650 | 4,400 | ※Swords only, S-Rank Clear on Hard+ |
Rookie Rifle Usage | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [Kartargot Extermination] x1 | 22 hours | 650 | 4,400 | ※Rifles only, S-Rank Clear on Hard+ |
Rookie Rod Usage | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [Kartargot Extermination] x1 | 22 hours | 650 | 4,400 | ※Rods only, S-Rank Clear on Hard+ |
Rookie Subdue Caterdra'n | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [Subdue Caterdra'n] x1 | 22 hours | 700 | 4,800 | ※S rank clear in 20 minutes, on Hard+ |
Rookie V. Caves Exploration | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Complete [V. Caves Exploration] x1 | 22 hours | 500 | 5,000 | ※S rank clear in 20 minutes, on Hard+. |
Rookie Lava Rock Gathering | Complete [Difficulty Unlock I] Complete [Exploration Request II] |
Deliver [丸い溶岩石] x30 | 166 hours | 800 | 27,500 | ※Drops from Lv.21+ Dragonkin enemies. |