Main Page
Difference between revisions of "Tenimusou"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Description=- |Drop Info=* Tranmizer Lv61+ * Vardha Soma Lv61+ * Area Drop: ** Emergency Quest: Desert Guerillas (XH) **...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|JapaneseName=テンイムソウ | |JapaneseName=テンイムソウ | ||
|Rarity=12 | |Rarity=12 | ||
− | | | + | |StatsRequirement=450 |
− | | | + | |StatsType=DEX |
|WeaponType=Double Sabers | |WeaponType=Double Sabers | ||
− | |Classes=Fighter | + | |Classes=Fighter; Bouncer; Etoile |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|GrindCost=35,000 | |GrindCost=35,000 | ||
|AttributeCost=16,100 | |AttributeCost=16,100 | ||
|AffixCost=51,100 | |AffixCost=51,100 | ||
− | | | + | |WeaponProperties=Shock IV |
|Potential=Black Heart | |Potential=Black Heart | ||
− | |Potential2= | + | |Potential2=Glimmering Rhythm |
+ | |NtWeapon=OT | ||
+ | |SATKOT=422 | ||
+ | |SATK10=844 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDescription=A weapon that absorbs and purifies | ||
+ | evil thoughts. The energy is then | ||
+ | assimilated into its own power. | ||
+ | |WeaponDropInfo=*[[Tranmizer]] Lv. 61+ | ||
+ | *[[Vardha Soma]] Lv. 61+ | ||
+ | *Area Drop: | ||
+ | **Emergency Quest: Desert Guerillas (XH) | ||
+ | **Emergency Quest: Ocean of Death (XH) | ||
+ | **Emergency Quest: Where's the Chocolate? 3 (XH) | ||
+ | *PSO2es Exchange Shop limited reward: | ||
+ | **2016/03/23~2016/04/06 | ||
+ | **2016/04/06~2016/04/20 | ||
+ | **2016/04/20~2016/05/04 | ||
+ | **2016/05/04~2016/05/18 | ||
+ | **2016/05/18~2016/06/01 | ||
+ | **2016/06/01~2016/06/08 | ||
}} | }} |
Latest revision as of 23:15, 2 February 2023
A weapon that absorbs and purifies evil thoughts. The energy is then assimilated into its own power.
Drop Info
- Tranmizer Lv. 61+
- Vardha Soma Lv. 61+
- Area Drop:
- Emergency Quest: Desert Guerillas (XH)
- Emergency Quest: Ocean of Death (XH)
- Emergency Quest: Where's the Chocolate? 3 (XH)
- PSO2es Exchange Shop limited reward:
- 2016/03/23~2016/04/06
- 2016/04/06~2016/04/20
- 2016/04/20~2016/05/04
- 2016/05/04~2016/05/18
- 2016/05/18~2016/06/01
- 2016/06/01~2016/06/08
Additional Info