Main Page
Difference between revisions of "Evleda Medina"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Rods \|Classes=(.*) \|" to "\|WeaponType=Rods \|Classes=$1; Phantom \|") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|StatsRequirement=720 | |StatsRequirement=720 | ||
|StatsType=T-ATK | |StatsType=T-ATK | ||
− | + | |WeaponType=Rods | |
− | + | |Classes=Force; Phantom | |
− | + | |Potential=Deathblow Fury | |
|NtWeapon=NT | |NtWeapon=NT | ||
|SATKNT=918 | |SATKNT=918 | ||
Line 19: | Line 19: | ||
* Collection File (Evleda Collection) | * Collection File (Evleda Collection) | ||
|WeaponAdditionalInfo=* Used as a trade component for the [[Cleasis Medina]]. | |WeaponAdditionalInfo=* Used as a trade component for the [[Cleasis Medina]]. | ||
+ | {{ItemSeries|evleda}} | ||
}} | }} |
Latest revision as of 03:30, 16 July 2022
Drop Info
- Buster Quest
- Main Match (Grade 3)
- Main Match Advanced
- Collection File (Evleda Collection)
Additional Info
- Used as a trade component for the Cleasis Medina.
Part of the Evleda set:
- Evleda Hander
- Evleda Haddat
- Evleda Rangia
- Evleda Janbiya
- Evleda Kijal
- Evleda Sadi
- Evleda Bazera
- Evleda Battadia
- Evleda Buechse
- Evleda Tradir
- Evleda Calvin
- Evleda Dinares
- Evleda Gender
- Evleda Medina
- Evleda Phossele
- Evleda Karinza
- Evleda Serbs
- Evleda Anhks
- *Evleda Armati
- Rear/Evleda Kibbs
- Arm/Evleda Ret
- Leg/Evleda Serb
- Set effect:
- None