Main Page
Difference between revisions of "Kazami-no-tachi"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Katanas \|Classes=(.*) \|" to "\|WeaponType=Katanas \|Classes=$1; Phantom \|") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|StatsType=DEX | |StatsType=DEX | ||
|ElementPercentage=60 | |ElementPercentage=60 | ||
− | + | |WeaponType=Katanas | |
− | + | |Classes=Hunter; Braver; Phantom | |
− | + | |Potential=Zephyr's Edge | |
|Potential2=Zephyr's Edge Plus | |Potential2=Zephyr's Edge Plus | ||
|NtWeapon=NT | |NtWeapon=NT | ||
Line 16: | Line 16: | ||
|TATKNT=0 | |TATKNT=0 | ||
|TATK35=0 | |TATK35=0 | ||
+ | |WeaponDescription=A mysterious Katana found in the | ||
+ | east. It's well known for its high | ||
+ | efficiency and moving like the wind. | ||
|WeaponDropInfo=* [[ESC-A Falz Mother]] (Lv. 76+) | |WeaponDropInfo=* [[ESC-A Falz Mother]] (Lv. 76+) | ||
* Dark Falz Loser (Lv. 76+) | * Dark Falz Loser (Lv. 76+) |
Latest revision as of 03:04, 16 July 2022
A mysterious Katana found in the east. It's well known for its high efficiency and moving like the wind.
Drop Info
- ESC-A Falz Mother (Lv. 76+)
- Dark Falz Loser (Lv. 76+)
- Profound Invasion (XH)
- Magisterial Onslaught (XH)
- Quintessence of Steel (XH)
Additional Info
- This weapon always drops with its Overgrind Cap set to +35 and its Attribute set to 60.
- This weapon's Potentials have the following effects:
- Katana Gear is automatically accumulated as long as the weapon is unsheathed.
- Katana Gear generation is boosted by ~8x.
- When Katana Gear is active, Katana Gear drain rate is cut to 1/3.
- Originally named Kasami Bracer and appeared as a Shield in Phantasy Star Online.