Main Page
Difference between revisions of "Twin Machineguns"
Jump to navigation
Jump to search
m |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ツインマシンガン |
− | | | + | |Rarity=1 |
− | | | + | |StatsRequirement=1 |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Twin Machine Guns |
− | | | + | |Classes=Gunner; Hero |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | + | |SATK10=0 | |
− | | | + | |RATKOT=86 |
− | | | + | |RATK10=129 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDescription=Twin Machineguns adopted by ARKS. |
− | + | With emphasis on lightweight mobility, | |
− | | | + | this weapon is ideal for beginners. |
− | | | + | |WeaponDropInfo=*'''No longer drops''' - replaced in drop tables by [[Twin Machineguns-NT]]. |
− | | | + | |WeaponAdditionalInfo={{ItemSeries|twinmachinegun}} |
}} | }} | ||
− | |||
− |
Latest revision as of 00:49, 16 July 2022
Twin Machineguns adopted by ARKS. With emphasis on lightweight mobility, this weapon is ideal for beginners.
Drop Info
- No longer drops - replaced in drop tables by Twin Machineguns-NT.
Additional Info
Part of the Twin Machineguns line: