Main Page
Difference between revisions of "Clarita Visas"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Rods \|Classes=(.*) \|" to "\|WeaponType=Rods \|Classes=$1; Phantom \|") |
m (Text replacement - "[[Item_Titles" to "[[Item_Titles_(PSO2)") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|StatsRequirement=400 | |StatsRequirement=400 | ||
|StatsType=T-ATK | |StatsType=T-ATK | ||
− | + | |WeaponType=Rods | |
− | + | |Classes=Force; Phantom | |
− | + | |GrindCost=2,160 | |
|AttributeCost=4,500 | |AttributeCost=4,500 | ||
|AffixCost=12,960 | |AffixCost=12,960 | ||
Line 18: | Line 18: | ||
|TATKOT=247 | |TATKOT=247 | ||
|TATK10=432 | |TATK10=432 | ||
+ | |WeaponAdditionalInfo=*When upgraded to +10, awards the title [[Item_Titles_(PSO2)#Rods_Upgraded_To_.2B10|Cradling Wings]]. | ||
}} | }} | ||
− | |||
− |
Latest revision as of 06:20, 18 August 2021
Drop Info
Additional Info
- When upgraded to +10, awards the title Cradling Wings.