Blue Crane Ver2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=ブルクレインVer2 |Rarity=13 |StatsRequirement=400 |StatsType=DEX |Element=Wind |ElementPercentage=30 |WeaponType=Talis |Classes=Hunter; Fighter; R...") |
m (Text replacement - "New Type's Oath" to "New-Type's Oath") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|ElementPercentage=30 | |ElementPercentage=30 | ||
|WeaponType=Talis | |WeaponType=Talis | ||
|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom | ||
|WeaponProperties=Ability III, Technique III, Mutation I | |WeaponProperties=Ability III, Technique III, Mutation I | ||
|PhotonArts=Nazan | |PhotonArts=Nazan | ||
|Potential=New Type Oath | |Potential=New-Type's Oath | ||
|SpecialAbilityFactors=Spirita Alpha | |SpecialAbilityFactors=Spirita Alpha | ||
|NtWeapon=NT | |NtWeapon=NT |
Latest revision as of 02:28, 24 April 2020
Drop Info
Additional Info