Main Page
Difference between revisions of "Hans Client Orders"
Jump to navigation
Jump to search
All order EXP rewards are based off of current level.
If an area is locked at a higher difficulty you'll need to do the quest that unlocks it but not with superhard you need to be a certain level to get into that.
If what is on the list doesn't have a level box right next to it you can defeat it at any level.
Some of the orders requires you to defeat them in a certain area. This is the same area they normaly spawn. This means if your doing the A new forest trail quest this one wants you to hunt in the forest only. So killing them elsewhere won't count.
(→Forest) |
(→Forest) |
||
Line 25: | Line 25: | ||
! Order Name !! Requirement !! Objective !! Repeatable !! Meseta !! Experience !! Item reward | ! Order Name !! Requirement !! Objective !! Repeatable !! Meseta !! Experience !! Item reward | ||
|- | |- | ||
− | | Hostiles Covering the Forest || Complete Afin's Client Order "Outbreak Effects" || Defeat [[Natives|Naberius Natives]] x60 (Lv. 1+) || || 500 Meseta || 30000 EXP || | + | | Hostiles Covering the Forest || Complete Afin's Client Order "Outbreak Effects" || Defeat [[Natives|Naberius Natives]] x60 (Lv. 1+) || || 500 Meseta || 30000 EXP || None |
|- | |- | ||
− | | Lurker in the Forest || Complete [[Nab Rappy Capture]] || Defeat [[Rockbear]] x1 || Yes (22 hours) || 1500 Meseta || 20000 EXP || | + | | Lurker in the Forest || Complete [[Nab Rappy Capture]] || Defeat [[Rockbear]] x1 || Yes (22 hours) || 1500 Meseta || 20000 EXP || Grinder x1 |
|- | |- | ||
− | | Forest Claws || Access to Super Hard difficulty || Defeat [[Fang Banther]] x1 (Lv. 31+) x1<br>[[Fang Banshee]] x1 (Lv. 31+) || Yes (22 hours) || 1500 Meseta || 30000 EXP || | + | | Forest Claws || Access to Super Hard difficulty || Defeat [[Fang Banther]] x1 (Lv. 31+) x1<br>[[Fang Banshee]] x1 (Lv. 31+) || Yes (22 hours) || 1500 Meseta || 30000 EXP || None |
|- | |- | ||
− | | A New Forest Trial || Access to Super Hard difficulty || Defeat [[Natives|Naberius Natives]] x70 (Lv. 61+) || Yes (22 hours) || 2000 Meseta || 30000 EXP || | + | | A New Forest Trial || Access to Super Hard difficulty || Defeat [[Natives|Naberius Natives]] x70 (Lv. 61+) || Yes (22 hours) || 2000 Meseta || 30000 EXP || None |
|- | |- | ||
|} | |} |
Revision as of 00:01, 16 February 2020
NPC Info
NPC | NPC Name | Location | Gender | Race | Voice Actor/Actress | Costume EP1-3 | Costume EP4 |
---|---|---|---|---|---|---|---|
Notes
All rewards Meseta and EXP are based off a level 75 playerIf an area is locked at a higher difficulty you'll need to do the quest that unlocks it but not with superhard you need to be a certain level to get into that.
If what is on the list doesn't have a level box right next to it you can defeat it at any level.
Some of the orders requires you to defeat them in a certain area. This is the same area they normaly spawn. This means if your doing the A new forest trail quest this one wants you to hunt in the forest only. So killing them elsewhere won't count.
Forest
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Hostiles Covering the Forest | Complete Afin's Client Order "Outbreak Effects" | Defeat Naberius Natives x60 (Lv. 1+) | 500 Meseta | 30000 EXP | None | |
Lurker in the Forest | Complete Nab Rappy Capture | Defeat Rockbear x1 | Yes (22 hours) | 1500 Meseta | 20000 EXP | Grinder x1 |
Forest Claws | Access to Super Hard difficulty | Defeat Fang Banther x1 (Lv. 31+) x1 Fang Banshee x1 (Lv. 31+) |
Yes (22 hours) | 1500 Meseta | 30000 EXP | None |
A New Forest Trial | Access to Super Hard difficulty | Defeat Naberius Natives x70 (Lv. 61+) | Yes (22 hours) | 2000 Meseta | 30000 EXP | None |
V. Cave
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Unknow Trail | Complete Free Exploration: Forest | Defeat Digg x15 | Yes (22 hours) | 225 Meseta | 6,000 EXP | |
Terrifying Sentients | Complete Free Exploration: Forest | Defeat Sil Dinian x4 Sol Dinian x3 Dinian x2 |
Yes (22 hours) | 250 Meseta | 7,000 EXP | |
Horned Onslaught | Complete Free Exploration: Forest | Defeat Nordiran x 8 Digg x 2 |
Yes (22 hours) | 275 Meseta | 8,000 EXP | |
Envoy of Hell | Complete Free Exploration: Forest | Defeat Caterdra'n x1 | Yes (22 hours) | 350 Meseta | 10,000 EXP | |
King of Hell | Complete Free Exploration: Forest | Vol Dragon x1 | Yes (22 hours) | 400 Meseta | 10,000 EXP | |
Controllers of Hell | Access to Super Hard diffculty | Defeat Vol Dragon x1 (Lv. 60+) | Yes (22 hours) | 1,100 Meseta | 36,000 EXP | Grinder x 1 |
A new Volcanic Trial | Access to Super Hard diffculty | Defeat Dragonkin x70 (Lv. 61+) V.Caves area only | Yes (22 hours) | 200 Meseta | 5000 EXP |
Desert
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Black Desert Locusts | Complete Exploration request II | Kill Krahda x10 | Yes (22 hours) | 230 Meseta | 5000 EXP | |
Dancing Death | Complete Exploration request II | Defeat El Ahda x2 | Yes (22 hours) | 240 Meseta | 5000 EXP | |
Dancing Mother | Complete Exploration request II | Defeat Breeahda x2 | Yes (22 hours) | 400 Meseta | 5000 EXP | |
Armored Assault | Complete Exploration request II | Defeat Spardan A x10 | Yes (22 hours) | 250 Meseta | 5000 EXP | |
Armored Bombardment | Complete Exploration request II | Defeat Spargun x5 | Yes (22 hours) | 260 Meseta | 5000 EXP | |
Playful Gunners | Complete Exploration request II | Defeat Signo Gun x3 | Yes (22 hours) | 420 Meseta | 5000 EXP | |
Sound of Scissors | Complete Exploration request II | Defeat Gwanahda x1 | Yes (22 hours) | 600 Meseta | 10000 EXP | Grinder x1 |
Jet Black Scissors | Access to Super Hard diffculty | Defeat Gwanahda x1 | Yes (22 hours) | 1100 Meseta | 30000 EXP | Grinder x1 |
A New Desert Trial | Access to Super Hard diffculty | Defeat Lillipa Mechs x70 | Yes (22 hours) | 1200 Meseta | 295000 EXP | |
Gift of Obstinacy | unknow atm | Deliver Sand Rose Crystal x1 | No | 300 Meseta | 25000 EXP | Grinder x2 |
Tundra
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Tundra Trailblazers | Complete Exploration request III | Defeat Yede x8 (Lv. 21+) King Yede x2 (Lv. 21+) |
Yes (22 hours) | 650 Meseta | 10000 EXP | |
Long-Nosed Family | Complete Exploration request III | Defeat Malmoth x2 (Lv. 21+) De Malmoth x1 (Lv. 21+) |
Yes (22 hours) | 525 Meseta | 10000 EXP | |
Tundra Creepers | Complete Exploration request III | Defeat Micda x8 (Lv. 21+) | Yes (22 hours) | 400 Meseta | 5500 EXP | |
Pitch-Black Walls | Complete Exploration request III | Defeat Ga Wonda x3 (Lv. 21+) | Yes (22 hours) | 800 Meseta | 9000 EXP | |
Paired Claws | Complete Exploration request III | Defeat Snow Banther x1 (Lv. 21+) Snow Banshee x1 (Lv. 21+) |
Yes (22 hours) | 1000 Meseta | 10000 EXP | Grinder x1 |
Ice-Breathing Pair | Access to Super Hard diffculty | Defeat Snow Banther x1 (Lv. 60+) Snow Banshee x1 (Lv. 60+) |
Yes (22 hours) | 1100 Meseta | 36000 EXP | Grinder x1 |
A New Tundra Trail | Access to Super Hard diffculty | Defeat Naberius Natives x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Tunnels
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Armored Troops | Complete Exploration request IV | Defeat Guardine x5 (Lv. 21+) | Yes (22 hours) | 300 Meseta | 3500 EXP | |
Fickle Commanders | Complete Exploration request IV" | Defeat Guardinane x2 (Lv. 21+) | Yes (22 hours) | 350 Meseta | 4000 EXP | |
Phantom Duelists | Complete Exploration request IV | Defeat Signo Beat x2 (Lv. 21+) | Yes (22 hours) | 400 Meseta | 6000 EXP | |
Rascal A-Team? | Complete Exploration request IV | Defeat Sparzyle x10 (Lv. 21+) | Yes (22 hours) | 400 Meseta | 5000 EXP | |
Swaggering Puppets | Complete Exploration request IV | Defeat Gilnas x3 (Lv. 21+) | Yes (22 hours) | 500 Meseta | 8000 EXP | |
Wind-Up Puppets | Complete Exploration request IV | Defeat Gilnas Core x2 (Lv. 21+) | Yes (22 hours) | 450 Meseta | 6000 EXP | |
Hasty Healbots | Complete Exploration request IV | Defeat Gilnach x5 (Lv. 21+) | Yes (22 hours) | 500 Meseta | 9000 EXP | |
Phantasmagoric Titans | Complete Exploration request IV | Defeat Tranmizer x1 (Lv. 21+) | Yes (22 hours) | 600 Meseta | 13000 EXP | |
Mecha Mega-Dreadnought | Complete Exploration request IV | Defeat Big Vardha x1 (Lv. 21+) | Yes (22 hours) | 600 Meseta | 14000 EXP | Grindeer x1 |
Mechanical Blockade | Access to Super Hard diffculty | Defeat Big Vardha x1 (Lv. 60+) | Yes (22 hours) | 1100 Meseta | 14000 EXP | |
A New Tunnels Trail | Access to Super Hard diffculty | Defeat Lillipa Mechs x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Skyscape
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Charging Swordhorns | Complete Exploration request V | Defeat Fordoransa x2 (Lv. 34+) Nordiransa x8 (Lv. 34+) |
Yes (22 hours) | 600 Meseta | 7000 EXP | |
The Coming Malice | Complete Exploration request V | Defeat Sil Sadinian x4 (Lv. 34+) Sol Sadinian x3 (Lv. 34+) Sadinian x2 (Lv. 34+) |
Yes (22 hours) | 600 Meseta | 7000 EXP | |
Tongue Dragons | Complete Exploration request V | Defeat Baridran x8 (Lv. 34+) | Yes (22 hours) | 600 Meseta | 7500 EXP | |
Slicing Wings | Complete Exploration request V | Defeat Windira x3 (Lv. 34+) | Yes (22 hours) | 600 Meseta | 8,000 EXP | |
Earthbound Dragons | Complete Exploration request V | Defeat Caterdra'nsa x1 (Lv. 34+) | Yes (22 hours) | 1,000 Meseta | 15,000 EXP | Grinder x1 |
Blue Sky-king | Complete Exploration request V | Defeat Quartz Dragon x1 (Lv. 34+) | Yes (22 hours) | 1000 Meseta | 17,000 EXP | Grinder x1 |
Blue Sky Shaker | Access to Super Hard diffculty | Defeat Quartz Dragon x1 (Lv. 60+) | Yes (22 hours) | 1200 Meseta | 14,000 EXP | Grinder x1 |
A New Continental Trial | Access to Super Hard diffculty | Defeat Dragonkin x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29,5000 EXP |
Ruins
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Giant Enemy Crabs | Complete Exploration request VI | Defeat Krabahda x3 (Lv. 47+) | Yes (22 hours) | 800 Meseta | 10000 EXP | |
A towering Dark Figure | Complete Exploration request VI | Defeat Kuklonahda x3 (Lv. 47+) | Yes (22 hours) | 800 Meseta | 10000 EXP | |
Spinning Black Tops | Complete Exploration request VI | Defeat Ol Micda x5 (Lv. 47+) | Yes (22 hours) | 600 Meseta | 10000 EXP | |
A jet Black Obstruction | Complete Exploration request VI | Defeat Cyclonehda x3 (Lv. 47+) | Yes (22 hours) | 850 Meseta | 10000 EXP | |
The Bearer of Destruction | Complete Exploration request VI | Defeat Wolgahda x1 (Lv. 47+) | Yes (22 hours) | 900 Meseta | 11000 EXP | |
Gleaming Sickle of Death | Complete Exploration request VI | Defeat Zeshrayda x1 (Lv. 47+) | Yes (22 hours) | 1000 Meseta | 12000 EXP | |
Black Shells and Fire | Access to Super Hard diffculty | Defeat Zeshrayda x1 (Lv. 60+) | Yes (22 hours) | 1200 Meseta | 14000 EXP | |
A New Runis Trial | Access to Super Hard diffculty | Defeat Darkers x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 295000 EXP |
Sanctum
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Dragonkin Challenge? | Complete Exploration request VI | Defeat Dragonkin x60 (Lv. 50+) | Yes (22 hours) | 1000 Meseta | 28000 EXP | |
Dragon Summoner | Complete Exploration request VI | Defeat Goronzoran x1 (Lv. 50+) | Yes (22 hours) | 1100 Meseta | 13000 EXP | |
Gladiator Dragon | Complete Exploration request VI | Defeat Dragon Ex x1 (Lv. 50+) | Yes (22 hours) | 1300 Meseta | 14000 EXP | Grinderx1 |
Dragonkin Counter Attack | Access to Super Hard diffculty | Defeat Dragon Ex x1 (Lv. 60+) | Yes (22 hours) | 1200 Meseta | 16000 EXP | Grinderx1 |
A New Sanctum Trail | Access to Super Hard diffculty | Defeat Dragonkin x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Coast
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Prowling Oceanids | Complete Exploration Request II | Defeat Oceanids x60 (Lv. 50+) | Yes (22 hours) | 1000 Meseta | 29000 EXP | |
Tyrants of the Sea | Complete Exploration Request II | Defeat Org Blan x1 (Lv. 50+) | Yes (22 hours) | 1300 Meseta | 13000 EXP | Grinder x1 |
Wicked Waves | Complete Exploration Request II | Defeat Bal Rodos x1 (Lv. 50+) | Yes (22 hours) | 1400 Meseta | 14000 EXP | Grinder x1 |
Menace of the Rough Sea | Complete Exploration Request II | Defeat Bal Rodos x1 (Lv. 60+) | Yes (22 hours) | 1200 Meseta | 14000 EXP | Grinder x1 |
A New Coastal Trial | Complete Exploration Request II | Defeat Oceanids x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 295000 EXP |
Quarry
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Armored Corps | Clear Ability Review Trial: Coast | Defeat Lillipa Mechs x60 (Lv. 50+) | Yes (22 hours) | 1000 Meseta | 29000 EXP | |
Steel Hunters | Clear Ability Review Trial: Coast | Defeat Dingell x3 (Lv. 50+) | Yes (22 hours) | 1000 Meseta | 12000 EXP | |
Flying Metal Shadows | Clear Ability Review Trial: Coast | Defeat Vardha Soma x1 (Lv. 50+) | Yes (22 hours) | 1200 Meseta | 13500 EXP | Grinderx1 |
A New Quarry Trial | Access to Super Hard diffculty | Defeat Lillipa Mechs x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Seabed
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Creepy Seabed Crawlers | Clear Ability Review Trial: Quarry | Defeat Oceanids x60 (Lv. 60+) | Yes (22 hours) | 1,100 Meseta | 29000 EXP | |
Three-Headed sHells | Clear Ability Review Trial: Quarry | Defeat Vid Gilos x3 (Lv. 60+) | Yes (22 hours) | 1250 Meseta | 13500 EXP | |
Marine Pincers | Clear Ability Review Trial:Quarry | Defeat Biol Meduna x1 (Lv. 60+) | Yes (22 hours) | 1350 Meseta | 14500 EXP | Grinderx1 |
Shironia
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Hellion Invasion | Complete Ability Review Trial: Coast | Defeat Iza-ogar x5 Defeat Ado-ogar x5 |
Yes (22 hours) | 420 Meseta | 12000 EXP | |
Gods of Thunder and Storm | Complete Ability Review Trial: Coast | Defeat Leran-gam x2 Ganna-gam x2 (Lv. 41+) |
Yes (22 hours) | 1300 Meseta | 26000 EXP | Grinder x2 |
The Warrior Clad in Steel | Access to Super Hard diffculty | Defeat Gigur Gunne-gam x1 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 18000 EXP | Grinder x1 |
New Shironia Trail | Access to Super Hard diffculty | Defeat Kuronites x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Facility
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Challenge From the Palace | Complete Ability Review Trail: Shironia | Defeat Nepto Cassadora x1 Rheo Madullard x1 |
Yes (22 hours) | 1300 Meseta | 26000 EXP | Grinder x1 |
Shields and Armor | Complete Ability Review Trail: Shironia | Defeat Banoridian x3 Schilt Grimian x3 (Lv. 51+) |
Yes (22 hours) | 1200 Meseta | 18000 EXP | |
A worthy Opponent | Access to Super Hard diffculty | Defeat Nepto Cassadora x1 (Lv. 61+) Rheo Madullard x1 (Lv. 61+) |
Yes (22 hours) | 1300 Meseta | 26000 EXP | Grinder x1 |
A New Facility Trail | Access to Super Hard diffculty | Defeat Oceanids x70 (Lv. 61+) | Yes (22 hours) | 1200 Meseta | 29500 EXP |
Kuron
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Holy Mountain Infitration | Clear Ability Review Trial: Facility | Defeat Paji-gowan x10 Defeat Godoni-agari x5 |
Yes (22 hours) | 1200 Meseta | 12000 EXP | |
Demonic Roadblock | Clear Ability Review Trial: Facility | Defeat Itagi-zakri x5 Defeat Oro-ogar x2 (Lv. 31+) |
Yes (22 hours) | 1300 Meseta | 18000 EXP | |
Tyrannical Enforcer | Clear Ability Review Trial: Facility | Defeat Guar Zigmorde x1 (Lv. 41+) | Yes (22 hours) | 1400 Meseta | 30000 EXP | Chandra Shadow Pyroxene x3 |
New Kuron Trial | Access to Super Hard diffculty | Defeat Kuronites x70 (Lv. 61+) | Yes (22 hours) | 1500 Meseta | 30000 EXP | Chandra Shadow Pyroxene x3 |
Tokyo
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
A New Phantom Menace | Finish chapter1 for ep4 | Defeat Phantom x 60 | Yes (22 hours) | 1000 Meseta | 25000 EXP | |
Ancient Memories | Finish chapter1 for ep4 | Defeat T. Rex x2 (Lv. 21+) | Yes (22 hours) | 1200 Meseta | 12000 EXP | |
Infernal Cavalry | Finish chapter1 for ep4 | Defeat Snake Helicopter x2 (Lv. 21+) | Yes (22 hours) | 1200 Meseta | 12000 EXP | |
Rogue Garrison | Finish chapter1 for ep4 | Defeat Type-15 Tank x1 (Lv. 21+) | Yes (22 hours) | 2000 Meseta | 20000 EXP | Grinderx1 |
Tyrant of the Iron Road | Finish chapter1 for ep4 | Defeat Train Ghidoran x1 (Lv. 21+) | Yes (22 hours) | 2000 Meseta | 30000 EXP | Phantasmal Kagaseo Stonex1 |
A New Tokyo Trial | Access to Super Hard diffculty | Defeat Phantoms (Lv. 61+) | Yes (22 hours) | 2000 Meseta | 30000 EXP | Phantasmal Kagaseo Stonex1 |
Las Vegas
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Phantoms of the night | Clear Ability Review: Tokyo | Defeat Phantom x60 | Yes (22 hours) | 1000 Meseta | 25000 EXP | |
Glimmering Will-o'-the-Wisp | Clear Ability Review: Tokyo | Defeat Dullahan Rider x2 (Lv. 21+) | Yes (22 hours) | 1200 Meseta | 12000 EXP | |
Violent Steel | Clear Ability Review: Tokyo | Defeat Devil's Trailer x1 (Lv. 21+) | Yes (22 hours) | 2000 Meseta | 20000 EXP | Grinderx1 |
The statue of disorder | Clear Ability Review: Tokyo | Defeat Vegas Illusia x1 (Lv. 21+) | Yes (22 hours) | 2000 Meseta | 30000 EXP | Phantasmal Kagaseo Stonex1 |
A New Las Vegas Trial | Access to Super Hard diffculty | Defeat Phantoms x200 (Lv. 61+) | Yes (22 hours) | 5000 Meseta | 45000 EXP | Phantasmal Kagaseo Stonex2 |
Corrupt Forest
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Powerful Native Variations | Access to Ulimate quest | Defeat DA-Aberrations x70 (Lv. 80+) | Yes (22 hours) | 1200 Meseta | 12500 EXP | Galeru Crystal x1 |
Dancing In the Corruption | Access to Ulimate quest | Defeat Bayaribbles x1 (Lv. 80+) | Yes (22 hours) | 1500 Meseta | 12500 EXP | Galeru Crystal x1 |
Ferocious Fiery Bird | Access to Ulimate quest | Defeat Diabo Igrithys x1 (Lv. 80+) | Yes (22 hours) | 1800 Meseta | 12500 EXP | Galeru Crystal x1 |
Corrupt Tunnels
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Sturdy Mechanical Variations | Access to Ulimate quest | Defeat LI-Aberrations x70 (Lv. 80+) | Yes (22 hours) | 1200 Meseta | 12500 EXP | Yurlungur Crystal x1 |
Light-Bladed Machines | Access to Ulimate quest | Defeat Falke Leone x1 (Lv. 80+) | Yes (22 hours) | 1500 Meseta | 12500 EXP | Yurlungur Crystal x1 |
Howling Mechanical Beast | Access to Ulimate quest | Defeat Vlima Leopard x1 (Lv. 80+) | Yes (22 hours) | 1800 Meseta | 12500 EXP | Yurlungur Crystal x1 |
Corrupted Area: Volcanic Caverns
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Item reward |
---|---|---|---|---|---|---|
Beefed-Up Dragonkin | Access to Ulimate quest | Defeat AM-Aberrations x70 (Lv. 80+) | Yes (22 hours) | 1200 Meseta | 12500 EXP | |
Four-Armed Assault | Access to Ulimate quest | Defeat Box Duvals x1 (Lv. 80+) | Yes (22 hours) | 1500 Meseta | 12500 EXP | |
Purple Pulveriser | Access to Ulimate quest | Defeat Drago Deadleon x1 (Lv. 80+) | Yes (22 hours) | 1800 Meseta | 12500 EXP |
Other
Order Name | Requirement | Objective | Repeatable | Meseta | Experience | Notes |
---|---|---|---|---|---|---|