Main Page
Difference between revisions of "Lambda Tigrebow"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
m (Text replacement - "Apprentice Zia" to "Apprentice Gia") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ラムダティグリボウ |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=578 |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |GrindCost=4655 |
− | | | + | |AttributeCost=9065 |
− | | | + | |AffixCost=29400 |
− | | | + | |Potential=Immediate Strike |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=306 |
− | | | + | |RATK10=535 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[De Malmoth]] (Lv. 41+) | |
+ | *[[Dal Malri]] (Lv. 46+) | ||
+ | *[[DF Apprentice Gia]] (Lv. 51-55) | ||
+ | *[[Magatsu]] (Lv. 36+) | ||
+ | *[[Mining Base Defense: Intrusion]] (H+) | ||
+ | |WeaponAdditionalInfo={{ItemSeries|tigrebow}} | ||
+ | {{ItemSeries|lambdaserpent}} | ||
}} | }} | ||
− |
Latest revision as of 23:50, 4 February 2020
Drop Info
- De Malmoth (Lv. 41+)
- Dal Malri (Lv. 46+)
- DF Apprentice Gia (Lv. 51-55)
- Magatsu (Lv. 36+)
- Mining Base Defense: Intrusion (H+)
Additional Info
Part of the Tigrebow line:
Part of the "Lambda Serpent" series: