Main Page
Difference between revisions of "Fornis Reng"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Katanas \|Classes=(.*) \|" to "\|WeaponType=Katanas \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=460 | |StatsRequirement=460 | ||
|StatsType=DEX | |StatsType=DEX | ||
− | + | |WeaponType=Katanas | |
− | + | |Classes=Braver; Phantom | |
− | + | |WeaponProperties=Ability III | |
|Potential=Elem. Tracking - Fire/Dark | |Potential=Elem. Tracking - Fire/Dark | ||
|SpecialAbilityFactors=Phrase Weak | |SpecialAbilityFactors=Phrase Weak |
Revision as of 03:03, 7 December 2019
A fearsome katana bearing twin powers. Its blade combines roaring flame with deepest darkness.
Drop Info
- Moonlight: Gal Gryphon (Lv. 76+)
- Luna Nyau (Lv. 71+)
Additional Info
Part of the Fornis series: