Main Page
Difference between revisions of "Val Drache"
Jump to navigation
Jump to search
m (Text replacement - "\|WeaponType=Assault Rifles \|Classes=(.*) \|" to "\|WeaponType=Assault Rifles \|Classes=$1; Phantom \|") |
m (Text replacement - "\|" to "|") |
||
Line 4: | Line 4: | ||
|StatsRequirement=700 | |StatsRequirement=700 | ||
|StatsType=R-ATK | |StatsType=R-ATK | ||
− | + | |WeaponType=Assault Rifles | |
− | + | |Classes=Ranger; Gunner; Phantom | |
− | + | |Potential=Millennium Blaze | |
|SpecialAbilityFactors=S1:Photon Reduction | |SpecialAbilityFactors=S1:Photon Reduction | ||
|SClassAbility=Tier 3 | |SClassAbility=Tier 3 |
Revision as of 02:19, 7 December 2019
Drop Info
- The Crimson Castle Crusher (SH+)
- The Dark Demolisher (SH+)
- Enchanted Forest Exploration (SH+)
Additional Info
- This weapon can be sold.