Main Page
Difference between revisions of "Regaloyakut Skull"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=レガロヤクートスカル |Rarity=13 |StatsRequirement=660 |StatsType=R-ATK |WeaponType=Gunslashes |Classes=Hunter; Fighter; Ranger; Gunner; Force;...") |
m (Text replacement - "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero" to "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|StatsType=R-ATK | |StatsType=R-ATK | ||
|WeaponType=Gunslashes | |WeaponType=Gunslashes | ||
− | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom |
|Potential=Daemon Destroyer | |Potential=Daemon Destroyer | ||
|Potential2=Demolisher Conqueror | |Potential2=Demolisher Conqueror | ||
|SpecialAbilityFactors=Omega Buster | |SpecialAbilityFactors=Omega Buster | ||
− | |NtWeapon= | + | |SClassAbility=SSA 3 |
+ | |NtWeapon=NT | ||
+ | |SATKNT=961 | ||
+ | |SATK35=1297 | ||
+ | |RATKNT=913 | ||
+ | |RATK35=1232 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
+ | |WeaponDropInfo=* Zieg (Demon Series Upgrade) ([[Skuzirath Skull]] x1, Demon Fossil Chaos x50) | ||
}} | }} |
Latest revision as of 01:20, 7 December 2019
Drop Info
- Zieg (Demon Series Upgrade) (Skuzirath Skull x1, Demon Fossil Chaos x50)
Additional Info