Main Page
Difference between revisions of "Katana Photon Arts"
Jump to navigation
Jump to search
(Added Table for Tsukimi-Sazanka) |
(table correction) |
||
Line 35: | Line 35: | ||
|- | |- | ||
! Boosting Potential | ! Boosting Potential | ||
− | | | + | | - |
! Weapons with PA | ! Weapons with PA | ||
− | | colspan="17" align=" | + | | colspan="17" align="center" | - |
|} | |} | ||
*Performs an upward slash into the air. | *Performs an upward slash into the air. |
Revision as of 19:45, 1 January 2019
Overview
Tsukimi-sazanka
Name | Description: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsukimi-sazanka グランウェイヴ | |||||||||||||||||||
Katana photon art. Leap upwards and chase your enemy through the air, then follow up with a slash. | |||||||||||||||||||
Drop Info | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Common Drop Za Oodan Snow Banshee Big Vardha |
Req. S-ATK | 80 | 90 | 120 | 160 | 200 | 235 | 270 | 290 | 320 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | |
Power (%) | 560 | 566 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PP Cost | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | ||
Video | DEX Multiplier | 110% | |||||||||||||||||
Accuracy | 110 | ||||||||||||||||||
Boosting Potential | - | Weapons with PA | - |
- Performs an upward slash into the air.
- If performed while in mid-air, you will receive a small upwards boost instead.
- Moves player slightly forwards.
Gekka-zakuro
- Jump into the air and perform a vertical down slash, followed by an additional upwards cut.
- If performed in mid-air, jump will be skipped
- Slow animation
- Can be cancelled with weapon action or step