Main Page
Difference between revisions of "Saguz Orbit"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=サグーズオービット |Rarity=13 |StatsRequirement=465 |StatsType=DEX |WeaponType=Partizans |Classes=Hunter |Potential=Urgent Maneuver 1 |NtWeapon...") |
|||
Line 7: | Line 7: | ||
|Classes=Hunter | |Classes=Hunter | ||
|Potential=Urgent Maneuver 1 | |Potential=Urgent Maneuver 1 | ||
− | |NtWeapon= | + | |Potential2=Urgent Maneuver 2 |
+ | |SpecialAbilityFactors=Phrase Recovery | ||
+ | |NtWeapon=NT | ||
+ | |SATKNT=925 | ||
+ | |SATK35=1248 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=778 | ||
+ | |TATK35=1050 | ||
+ | |WeaponDropInfo=* Necky's Challenge (SH+) | ||
+ | * Mining Base Defense: VR (SH+) | ||
+ | * Necky's Collection | ||
+ | * Mining Base VR Collection | ||
}} | }} |
Latest revision as of 23:40, 30 June 2018
Drop Info
- Necky's Challenge (SH+)
- Mining Base Defense: VR (SH+)
- Necky's Collection
- Mining Base VR Collection
Additional Info