Main Page
Difference between revisions of "Arcus Buster"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=アルクスバスター |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=600 |
− | | | + | |StatsType=R-ATK |
− | | | + | |Element=Lightning |
− | | | + | |ElementPercentage=30 |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |WeaponProperties=Shoot III, Mutation II |
− | | | + | |Potential=Oceanid Hunter |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=510 |
− | | | + | |RATK10=969 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDropInfo=*Pyroxene Shop Exchange |
}} | }} | ||
− |
Latest revision as of 06:25, 4 May 2018
Drop Info
- Pyroxene Shop Exchange
Additional Info