Main Page
Difference between revisions of "Fauve"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=フォーヴ |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=270 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Immediate Strike |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=236 |
− | | | + | |RATK10=413 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Ganon Vargr]] (Lv. 36+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 04:55, 4 May 2018
Drop Info
- Ganon Vargr (Lv. 36+)
Additional Info