Main Page
Difference between revisions of "Dio Turbulas"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ディオタービュラス |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=440 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Discerning Eye |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=533 |
− | | | + | |RATK10=1012 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Fordoran]] (Lv. 61+) | |
− | + | *[[Blutorbon]] (Lv. 61+) | |
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:45, 4 May 2018
Drop Info
Additional Info