Main Page
Difference between revisions of "Arrow Shooter"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=アロウシューター |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=345 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Deadly Breeze |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=257 |
− | | | + | |RATK10=449 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=[[Doluahda]] (Lv. 41+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:45, 4 May 2018
Drop Info
Doluahda (Lv. 41+)
Additional Info