Main Page
Difference between revisions of "Lambda Phileas"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ラムダフィリアス |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=435 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Fragile Assault |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=523 |
− | | | + | |RATK10=915 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Apos Dorios]] (Lv. 66+) | |
− | |||
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:41, 4 May 2018
Drop Info
- Apos Dorios (Lv. 66+)
Additional Info