Main Page
Difference between revisions of "Dio Bigglow"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ディオビッグロウ |
− | | | + | |Rarity=9 |
− | | | + | |StatsRequirement=430 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |Potential=Direct Assault |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=514 |
− | | | + | |RATK10=899 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | + | |WeaponDropInfo=*[[Aginis]] (Lv. 61+) | |
− | + | *[[Sol Deegalla]] (Lv. 61+) | |
− | |||
− | |||
}} | }} | ||
− |
Latest revision as of 02:37, 4 May 2018
Drop Info
- Aginis (Lv. 61+)
- Sol Deegalla (Lv. 61+)
Additional Info