Tigrebow: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| | |JapaneseName=ティグリボウ | ||
| | |Rarity=9 | ||
| | |StatsRequirement=458 | ||
| | |StatsType=R-ATK | ||
| | |WeaponType=Bullet Bows | ||
| | |Classes=Braver | ||
| | |GrindCost=3315 | ||
| | |AttributeCost=6825 | ||
| | |AffixCost=21840 | ||
| | |Potential=Immediate Strike | ||
| | |NtWeapon=OT | ||
| | |SATKOT=0 | ||
| | |SATK10=0 | ||
| | |RATKOT=262 | ||
| | |RATK10=458 | ||
| | |TATKOT=0 | ||
| | |TATK10=0 | ||
| | |WeaponDropInfo='''No longer drops''' - replaced in drop tables by [[Tigrebow-NT]]. | ||
|WeaponAdditionalInfo={{ItemSeries|tigrebow}} | |||
{{ItemSeries|serpent}} | |||
}} | }} | ||
Latest revision as of 04:38, 16 February 2018
Drop Info
No longer drops - replaced in drop tables by Tigrebow-NT.
Additional Info
Part of the Tigrebow line:
Part of the "Serpent" series:
Ardillo /
Ardillo-NT
Jagriath /
Jagriath-NT
Raizenolk /
Raizenolk-NT
Legzaga /
Legzaga-NT
Failnaught /
Failnaught-NT
Bietiger /
Bietiger-NT
Salizania /
Salizania-NT
Adelaide /
Adelaide-NT
Jareid /
Jareid-NT
Tigredor /
Tigredor-NT
Ridultiv /
Ridultiv-NT
Radiegle /
Radiegle-NT
Tigrebow /
Tigrebow-NT
Garland /
Garland-NT
Visburn /
Visburn-NT
Cless Digger /
Cless Digger-NT
Lezaswift /
Lezaswift-NT
*Serpent Armati