Main Page
Difference between revisions of "Tigrebow"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=ティグリボウ | ||
+ | |Rarity=9 | ||
+ | |StatsRequirement=458 | ||
+ | |StatsType=R-ATK | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |GrindCost=3315 | ||
+ | |AttributeCost=6825 | ||
+ | |AffixCost=21840 | ||
+ | |Potential=Immediate Strike | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=262 | ||
+ | |RATK10=458 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo='''No longer drops''' - replaced in drop tables by [[Tigrebow-NT]]. | ||
+ | |WeaponAdditionalInfo={{ItemSeries|tigrebow}} | ||
+ | {{ItemSeries|serpent}} | ||
|Image=[[File:Bow 025.png|options|caption]] | |Image=[[File:Bow 025.png|options|caption]] | ||
|Rare=9<span style="color:red;">★</span> | |Rare=9<span style="color:red;">★</span> | ||
− | |Desc= ティグリボウ Tigrebow | + | |Desc=ティグリボウ Tigrebow |
|Weapon=[[:Category:BulletBow|<span style="color:yellow;">Bullet Bow</span>]] | |Weapon=[[:Category:BulletBow|<span style="color:yellow;">Bullet Bow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 8: | Line 28: | ||
|SATK=0 | |SATK=0 | ||
|RATK=262 | |RATK=262 | ||
− | |||
|S10=0 | |S10=0 | ||
|R10=458 | |R10=458 | ||
− | + | |PotName=[[File:Potential.png]] Immediate Strike | |
− | + | |Pot1=Boosts the effect of Just Attack by 3%. | |
− | |PotName= [[File:Potential.png]] Immediate Strike | + | |Pot2=Boosts the effect of Just Attack by 4%. |
− | |Pot1= Boosts the effect of Just Attack by 3%. | + | |Pot3=Boosts the effect of Just Attack by 5%. |
− | |Pot2= Boosts the effect of Just Attack by 4%. | + | |Info=Ga Wonda (Lv.31+) |
− | |Pot3= Boosts the effect of Just Attack by 5%. | ||
− | |Info= Ga Wonda (Lv.31+) | ||
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 04:36, 16 February 2018
Drop Info
No longer drops - replaced in drop tables by Tigrebow-NT.
Additional Info
Part of the Tigrebow line:
Part of the "Serpent" series:
- Ardillo / Ardillo-NT
- Jagriath / Jagriath-NT
- Raizenolk / Raizenolk-NT
- Legzaga / Legzaga-NT
- Failnaught / Failnaught-NT
- Bietiger / Bietiger-NT
- Salizania / Salizania-NT
- Adelaide / Adelaide-NT
- Jareid / Jareid-NT
- Tigredor / Tigredor-NT
- Ridultiv / Ridultiv-NT
- Radiegle / Radiegle-NT
- Tigrebow / Tigrebow-NT
- Garland / Garland-NT
- Visburn / Visburn-NT
- Cless Digger / Cless Digger-NT
- Lezaswift / Lezaswift-NT
- *Serpent Armati