Main Page
Difference between revisions of "Fuchisefuuen"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=フチセフウエン |
− | | | + | |Rarity=10 |
− | | | + | |StatsRequirement=615 |
− | | | + | |StatsType=R-ATK |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |GrindCost=5610 |
− | | | + | |AttributeCost=10965 |
− | | | + | |AffixCost=36720 |
− | | | + | |Potential=Judgment Time |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=502 |
− | | | + | |RATK10=953 |
− | | | + | |TATKOT=0 |
− | + | |TATK10=0 | |
− | + | |WeaponDropInfo=*[[Red Containers]] | |
+ | |WeaponAdditionalInfo={{ItemSeries|steam}} | ||
}} | }} | ||
− |
Latest revision as of 13:11, 26 January 2018
Drop Info
Additional Info
Part of the Steam series: