Main Page
Difference between revisions of "Egg Paska"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=エグパスカ |Rarity=7 |StatsRequirement=350 |StatsType=R-ATK |WeaponType=Launchers |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver;...") |
|||
Line 6: | Line 6: | ||
|WeaponType=Launchers | |WeaponType=Launchers | ||
|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero | ||
+ | |GrindCost=1650 | ||
+ | |AttributeCost=3750 | ||
+ | |AffixCost=9600 | ||
|WeaponProperties=Egg Fever | |WeaponProperties=Egg Fever | ||
|Potential=Crushing Blow | |Potential=Crushing Blow |
Revision as of 23:40, 24 January 2018
Drop Info
- Egg Rappy (Lv. 21+)
Additional Info
- The weapon camo *Roto Paska is a reskin of this weapon.