Main Page
Difference between revisions of "Bigglow"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=ビッグロウ |
− | | | + | |Rarity=7 |
− | | | + | |StatsRequirement=1 |
− | | | + | |StatsType=DEX |
− | | | + | |WeaponType=Bullet Bows |
− | | | + | |Classes=Braver |
− | | | + | |GrindCost=960 |
− | | | + | |AttributeCost=2160 |
− | | | + | |AffixCost=5440 |
− | | | + | |Potential=Direct Assault |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=147 |
− | | | + | |RATK10=257 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDropInfo=*'''No longer drops''' - replaced in drop tables by [[Bigglow-NT]] |
+ | |WeaponAdditionalInfo=*Part of the 'Bigglow' line: | ||
+ | **'''Bigglow''' / [[Bigglow-NT]] | ||
+ | **[[Lambda Bigglow]] | ||
+ | **[[Dio Bigglow]] | ||
+ | **[[Lambda Bigglow Ver2]] | ||
}} | }} | ||
− | |||
− |
Latest revision as of 21:21, 13 January 2018
Drop Info
- No longer drops - replaced in drop tables by Bigglow-NT
Additional Info
- Part of the 'Bigglow' line: