Main Page
Difference between revisions of "Dio Tigrebow"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=ディオティグリボウ | ||
+ | |Rarity=10 | ||
+ | |StatsRequirement=665 | ||
+ | |StatsType=R-ATK | ||
+ | |WeaponType=Bullet Bows | ||
+ | |Classes=Braver | ||
+ | |GrindCost=8500 | ||
+ | |AttributeCost=15640 | ||
+ | |AffixCost=49640 | ||
+ | |Potential=Immediate Strike | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=0 | ||
+ | |SATK10=0 | ||
+ | |RATKOT=543 | ||
+ | |RATK10=1031 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Dark Agrani]] (Lv. 66+) | ||
|Image=[[File:Bow 045.png|options|caption]] | |Image=[[File:Bow 045.png|options|caption]] | ||
|Rare=10<span style="color:gold;">★</span> | |Rare=10<span style="color:gold;">★</span> | ||
− | |Desc= ディオティグリボウ Dio Tigrebow | + | |Desc=ディオティグリボウ Dio Tigrebow |
|Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | |Weapon=[[:Category:BulletBow|<span style="color:yellow;">BulletBow</span>]] | ||
|Class=[[File:BrIcon.png|link=Braver]] | |Class=[[File:BrIcon.png|link=Braver]] | ||
Line 12: | Line 30: | ||
|R10=1031 | |R10=1031 | ||
|T10=0 | |T10=0 | ||
− | |||
|PotName=<span style="color:yellow;"> [[File:Potential.png]]Immediate Strike</span> | |PotName=<span style="color:yellow;"> [[File:Potential.png]]Immediate Strike</span> | ||
− | |Pot1= Boosts the effect of Just Attack by 3% | + | |Pot1=Boosts the effect of Just Attack by 3% |
− | |Pot2= Boosts the effect of Just Attack by 4% | + | |Pot2=Boosts the effect of Just Attack by 4% |
− | |Pot3= Boosts the effect of Just Attack by 5% | + | |Pot3=Boosts the effect of Just Attack by 5% |
− | |Info= Dark Agrani (Lv.66+) | + | |Info=Dark Agrani (Lv.66+) |
}} | }} | ||
[[Category:Bullet Bows]] | [[Category:Bullet Bows]] |
Revision as of 06:20, 12 January 2018
Drop Info
- Dark Agrani (Lv. 66+)