Main Page
Difference between revisions of "Nox Cadina"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Description=- |Drop Info=No longer drops |Additional Info=- |JapaneseName=ノクスカディナ |Rarity=12 |ReqValue=425 |ReqStat=S-DEF |WeaponType=Double Sabers |Cl...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
+ | |JapaneseName=ノクスカディナ | ||
+ | |Rarity=12 | ||
+ | |StatsRequirement=425 | ||
+ | |StatsType=S-DEF | ||
+ | |WeaponType=Double Sabers | ||
+ | |Classes=Fighter | ||
+ | |GrindCost=35,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |WeaponProperties=Ability III | ||
+ | |Potential=Inevitable Strike | ||
+ | |NtWeapon=OT | ||
+ | |SATKOT=442 | ||
+ | |SATK10=884 | ||
+ | |RATKOT=0 | ||
+ | |RATK10=0 | ||
+ | |TATKOT=0 | ||
+ | |TATK10=0 | ||
+ | |WeaponDropInfo=*[[Dark Ragne]] (Lv. 61+) | ||
+ | *[[Dark Vibrace]] (Lv. 66+) | ||
+ | *[[Dark Vibrace Yuga]] (Lv. 66+) | ||
+ | *[Apprentice] Doppelganger (Lv. 66+) | ||
|Description=- | |Description=- | ||
|Drop Info=No longer drops | |Drop Info=No longer drops | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
− | |||
|ReqValue=425 | |ReqValue=425 | ||
|ReqStat=S-DEF | |ReqStat=S-DEF | ||
− | |||
− | |||
|SATK=694 | |SATK=694 | ||
− | |||
|RATK=0 | |RATK=0 | ||
− | |||
|TATK=0 | |TATK=0 | ||
− | |||
− | |||
− | |||
− | |||
|Properties=Ability III | |Properties=Ability III | ||
− | |||
}} | }} |
Revision as of 05:46, 12 January 2018
Drop Info
- Dark Ragne (Lv. 61+)
- Dark Vibrace (Lv. 66+)
- Dark Vibrace Yuga (Lv. 66+)
- [Apprentice] Doppelganger (Lv. 66+)
Additional Info