Main Page
Difference between revisions of "Goodbye Fire Ver2"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=グッバイファイアVer2 |Rarity=13 |StatsRequirement=400 |StatsType=DEX |WeaponType=Launchers |Classes=Hunter; Fighter; Ranger; Gunner; Force; Tech...") |
|||
Line 5: | Line 5: | ||
|StatsType=DEX | |StatsType=DEX | ||
|WeaponType=Launchers | |WeaponType=Launchers | ||
− | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero |
|PhotonArts=Flame Bullet | |PhotonArts=Flame Bullet | ||
|Potential=New Type Oath | |Potential=New Type Oath | ||
+ | |SpecialAbilityFactors=Spirita Alpha | ||
|NtWeapon=NT | |NtWeapon=NT | ||
|RATKNT=948 | |RATKNT=948 | ||
|RATK35=1279 | |RATK35=1279 | ||
+ | |WeaponDescription=A piece of equipment used for | ||
+ | fighting fires, converted into a | ||
+ | launcher. Can be used by all classes. | ||
|WeaponDropInfo=* Chaotic Roar of the Dragon (XH) | |WeaponDropInfo=* Chaotic Roar of the Dragon (XH) | ||
* 2016 Weapon Badge Exchange (Gold Weapon Badge x200) | * 2016 Weapon Badge Exchange (Gold Weapon Badge x200) | ||
|WeaponAdditionalInfo=* This weapon is based on a previously existing weapon, [[Goodbye Fire]]. | |WeaponAdditionalInfo=* This weapon is based on a previously existing weapon, [[Goodbye Fire]]. | ||
}} | }} |
Revision as of 18:12, 15 November 2017
Spirita Alpha | |||||||
Flame Bullet | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] |
A piece of equipment used for fighting fires, converted into a launcher. Can be used by all classes.
Drop Info
- Chaotic Roar of the Dragon (XH)
- 2016 Weapon Badge Exchange (Gold Weapon Badge x200)
Additional Info
- This weapon is based on a previously existing weapon, Goodbye Fire.