Main Page

Difference between revisions of "List: Set"

From Arks-Visiphone
Jump to navigation Jump to search
Line 3: Line 3:
  
 
{{NSet|Head}}
 
{{NSet|Head}}
{{NSet|Body|Hiei|1|Hiei Houyoku|Hiei Sou|Hiei Shoku|Null||1|3|0|10|60|60|60|0|0|0|0|0|0|0|0|0|0|0|0|0}}
+
{{NSet|Body|Hiei|1|Hiei Houyoku|Hiei Sou|Hiei Shoku|Agil Orbit|Katana|1|3|0|10|60|60|60|0|0|0|0|0|0|0|0|0|0|0|0|0}}
{{NSet|Body|Fan|1|Fan Blair|Fan Blam|Fan Broi|Text||2|3|0|0|45|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
+
{{NSet|Body|Fan|1|Fan Blair|Fan Blam|Fan Broi|Null||2|3|0|0|45|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
{{NSet|Body|Fen|1|Fen Ibiel|Fen Urion|Fen Aegis|Text||2|3|0|0|22|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
+
{{NSet|Body|Fen|1|Fen Ibiel|Fen Urion|Fen Aegis|Null||2|3|0|0|22|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
{{NSet|Body|Fobi|1|Fobi Riss|Fobi Rashiram|Fobi Resist|Text||2|3|0|0|60|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
+
{{NSet|Body|Fobi|1|Fobi Riss|Fobi Rashiram|Fobi Resist|Null||2|3|0|0|60|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0}}
 
{{NSet|Body|Saiki|1|Saiki Houyoku|Saiki Sou|Saiki Shoku|Null||1|3|0|25|60|60|60|80|0|0|0|0|0|0|0|0|0|0|0|0}}
 
{{NSet|Body|Saiki|1|Saiki Houyoku|Saiki Sou|Saiki Shoku|Null||1|3|0|25|60|60|60|80|0|0|0|0|0|0|0|0|0|0|0|0}}
 
{{NSet|Body|Austere|2|Austelum|Austend|Null|Null||1|2|50|20|60|60|60|50|0|0|0|0|0|0|0|3|0|3|3|0}}
 
{{NSet|Body|Austere|2|Austelum|Austend|Null|Null||1|2|50|20|60|60|60|50|0|0|0|0|0|0|0|3|0|3|3|0}}
{{NSet|Body|Austere|0|Null|Null|Austerif|Text||1|2|0|0|0|0|0|50|80|80|80|0|0|0|0|3|0|3|3|0}}
+
{{NSet|Body|Austere|0|Null|Null|Austerif|Null||1|2|0|0|0|0|0|50|80|80|80|0|0|0|0|3|0|3|3|0}}
{{NSet|Body|Gix|1|Null|Set|Gix Khudu|Null|[[File:GixZangulumIcon.png|64px|link=|Sword / Gix Zangulum]][[File:GixGilminaduIcon.png|64px|link=|Wired Lance / Gix Gilminadu]][[File:GixJinraoduIcon.png|64px|link=|Partizan / Gix Jinraodu]][[File:GixJhikdrennIcon.png|64px|link=|Twin Dagger / Gix Jhikdrenn]][[File:GixZelvranIcon.png|64px|link=|Double Saber / Gix Zelvran]][[File:GixDisangaIcon.png|64px|link=|Knuckle / Gix Disanga]][[File:GixPashtoIcon.png|64px|link=|Katana / Gix Pashto]][[File:GixKhutrivIcon.png|64px|link=|Dual Blade / Gix Khutriv]][[File:GixGranasIcon.png|64px|link=|Gunslash / Gix Granas]]<BR>[[File:GixShadokeIcon.png|64px|link=|Assault Rifle / Gix Shadoke]][[File:GixVerataIcon.png|64px|link=|Launcher / Gix Verata]][[File:GixKafirIcon.png|64px|link=|Twin Machine Gun / Gix Kafir]][[File:GixVisetIcon.png|64px|link=|Bullet Bow / Gix Viset]]<BR>[[File:GixJeuduIcon.png|64px|link=|Rod / Gix Jeudu]][[File:GixErnoeIcon.png|64px|link=|Talis / Gix Ernoe]][[File:GixRenanIcon.png|64px|link=|Wand / Gix Renan]][[File:GixKarinaIcon.png|64px|link=|Jet Boots / Gix Karina]]|1|2|0|0|0|0|0|20|0|0|0|0|0|0|0|0|0|0|2|2}}
+
{{NSet|Body|Gix|1|Null|Gix Khudu|Null|Set|[[File:GixZangulumIcon.png|64px|link=|Sword / Gix Zangulum]][[File:GixGilminaduIcon.png|64px|link=|Wired Lance / Gix Gilminadu]][[File:GixJinraoduIcon.png|64px|link=|Partizan / Gix Jinraodu]][[File:GixJhikdrennIcon.png|64px|link=|Twin Dagger / Gix Jhikdrenn]][[File:GixZelvranIcon.png|64px|link=|Double Saber / Gix Zelvran]][[File:GixDisangaIcon.png|64px|link=|Knuckle / Gix Disanga]][[File:GixPashtoIcon.png|64px|link=|Katana / Gix Pashto]][[File:GixKhutrivIcon.png|64px|link=|Dual Blade / Gix Khutriv]][[File:GixGranasIcon.png|64px|link=|Gunslash / Gix Granas]]<BR>[[File:GixShadokeIcon.png|64px|link=|Assault Rifle / Gix Shadoke]][[File:GixVerataIcon.png|64px|link=|Launcher / Gix Verata]][[File:GixKafirIcon.png|64px|link=|Twin Machine Gun / Gix Kafir]][[File:GixVisetIcon.png|64px|link=|Bullet Bow / Gix Viset]]<BR>[[File:GixJeuduIcon.png|64px|link=|Rod / Gix Jeudu]][[File:GixErnoeIcon.png|64px|link=|Talis / Gix Ernoe]][[File:GixRenanIcon.png|64px|link=|Wand / Gix Renan]][[File:GixKarinaIcon.png|64px|link=|Jet Boots / Gix Karina]]|1|2|0|0|0|0|0|20|0|0|0|0|0|0|0|0|0|0|2|2}}
 
|}
 
|}

Revision as of 06:24, 15 September 2017

Rear Unit Rear Units Arm Unit Arm Units Leg Unit Leg Units
Sub Units
Set Effects

|}


Set Properties
Name Rear Arm Leg Weapon Parts HP PP S ATK R ATK T ATK DEX S DEF R DEF T DEF S RES R RES T RES Flame RES Ice RES Bolt RES Wind RES Light RES Dark RES
Hiei Rear / Hiei Houyoku Arm / Hiei Sou Leg / Hiei Shoku Katana / Agil Orbit  3   0   10   60   60   60   0   0   0   0                            
Fan Rear / Fan Blair Arm / Fan Blam Leg / Fan Broi  3   0   0   45   0   0   0   0   0   0                            
 4   0   0   90   0   0   0   0   0   0                            
Fen Rear / Fen Ibiel Arm / Fen Urion Leg / Fen Aegis  3   0   0   22   0   0   0   0   0   0                            
 4   0   0   44   0   0   0   0   0   0                            
Fobi Rear / Fobi Riss Arm / Fobi Rashiram Leg / Fobi Resist  3   0   0   60   0   0   0   0   0   0                            
 4   0   0   120   0   0   0   0   0   0                            
Saiki Rear / Saiki Houyoku Arm / Saiki Sou Leg / Saiki Shoku  3   0   25   60   60   60   80   0   0   0                            
Austere Rear / Austelum Arm / Austend  2   50   20   60   60   60   50   0   0   0               3%      3%   3%    
Leg / Austerif  2   0   0   0   0   0   50   80   80   80               3%      3%   3%    
Gix Arm / Gix Khudu Template:NSetList  2   0   0   0   0   0   20   0   0   0                        2%   2%