Main Page

Difference between revisions of "Template:NSet"

From Arks-Visiphone
Jump to navigation Jump to search
Line 51: Line 51:
 
   | Body=
 
   | Body=
 
       {{!}}-
 
       {{!}}-
       {{#ifeq: {{{3}}}|0||{{!}} style="border:1px solid #808080; vertical-align:top" rowspan="{{#expr: {{{3}}} * {{{8}}}}}" {{!}} <span id="{{{2}}}">{{{2}}}</span>}}
+
       {{#ifeq: {{{3}}}|0||{{!}} style="border:1px solid #808080" rowspan="{{#expr: {{{3}}} * {{{8}}}}}" {{!}} {{{2}}}}}
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{4}}}|Null||[[File:UIItem{{#replace:{{{4}}}| |}}.png|64px|link=Unit_List:_Rear#{{#replace:{{{4}}}| |}}|Rear / {{{4}}}]]}}
+
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{4}}}|Null||<span id="{{{2}}}">[[File:UIItem{{#replace:{{{4}}}| |}}.png|64px|link=Unit_List:_Rear#{{#replace:{{{4}}}| |}}|Rear / {{{4}}}]]</span>}}
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{5}}}|Null||[[File:UIItem{{#replace:{{{5}}}| |}}.png|64px|link=Unit_List:_Arm#{{#replace:{{{5}}}| |}}|Arm / {{{5}}}]]}}
+
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{5}}}|Null||<span id="{{{2}}}">[[File:UIItem{{#replace:{{{5}}}| |}}.png|64px|link=Unit_List:_Arm#{{#replace:{{{5}}}| |}}|Arm / {{{5}}}]]</span>}}
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{6}}}|Null||[[File:UIItem{{#replace:{{{6}}}| |}}.png|64px|link=Unit_List:_Leg#{{#replace:{{{6}}}| |}}|Leg / {{{6}}}]]}}
+
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{6}}}|Null||<span id="{{{2}}}">[[File:UIItem{{#replace:{{{6}}}| |}}.png|64px|link=Unit_List:_Leg#{{#replace:{{{6}}}| |}}|Leg / {{{6}}}]]</span>}}
 
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{7}}}|Null||{{#tag:tab|{{{7}}}|name= |style=width:50px; line-height:18px; position:relative; top:11px|container=width:576px; padding:1px|dropdown=true}}<span style="position:relative; top:-22px; right:-23px; z-index:1; pointer-events:none">{{NUI|UINWeapon}}</span>}}
 
         {{!}} style="border:1px solid #808080" rowspan="{{{8}}}" {{!}} {{#ifeq: {{{7}}}|Null||{{#tag:tab|{{{7}}}|name= |style=width:50px; line-height:18px; position:relative; top:11px|container=width:576px; padding:1px|dropdown=true}}<span style="position:relative; top:-22px; right:-23px; z-index:1; pointer-events:none">{{NUI|UINWeapon}}</span>}}
 
         {{!}} style="border:1px solid #808080; text-align:center" {{!}} {{{9}}}
 
         {{!}} style="border:1px solid #808080; text-align:center" {{!}} {{{9}}}

Revision as of 10:00, 11 September 2017


Set Properties
Name Rear Arm Leg Weapon Parts HP PP S ATK R ATK T ATK DEX S DEF R DEF T DEF S RES R RES T RES Flame RES Ice RES Bolt RES Wind RES Light RES Dark RES
                                   
Fan Rear / Fan Blair Arm / Fan Blam Leg / Fan Broi
 
Text
Weapon
3 0 0 45 0 0 0 0 0 0
4 0 0 90 0 0 0 0 0 0
Hiei Rear / Hiei Houyoku Arm / Hiei Sou Leg / Hiei Shoku 3 0 10 60 60 60 0 0 0 0
Saiki Rear / Saiki Houyoku Arm / Saiki Sou Leg / Saiki Shoku 3 0 25 60 60 60 80 0 0 0
Austere Rear / Austelum Arm / Austend 2 50 20 60 60 60 50 0 0 0 3% 3% 3%
Leg / Austerif
 
Text
Weapon
2 0 0 0 0 0 50 80 80 80 3% 3% 3%
Gix Arm / Gix Khudu Weapon 2 0 0 0 0 0 20 0 0 0 2% 2%