Main Page
Difference between revisions of "Sakuou"
Jump to navigation
Jump to search
(Created page with "{{Weapon |EnglishName=Saku Sakura |JapaneseName=朔桜 |Classes=Hunter |Rarity=13 |WeaponType=Swords |ReqValue=725 |ReqStat=S-ATK |Element=Fire |EleValue=30 |SATK=974 |SATK10=...") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |||
|JapaneseName=朔桜 | |JapaneseName=朔桜 | ||
− | |||
|Rarity=13 | |Rarity=13 | ||
+ | |StatsRequirement=725 | ||
+ | |StatsType=S-ATK | ||
+ | |Element=Fire | ||
+ | |ElementPercentage=30 | ||
|WeaponType=Swords | |WeaponType=Swords | ||
+ | |Classes=Hunter | ||
+ | |GrindCost=196,000 | ||
+ | |AttributeCost=16,100 | ||
+ | |AffixCost=51,100 | ||
+ | |Potential=Dancing Night Blossom | ||
+ | |NtWeapon=NT | ||
+ | |SATKNT=974 | ||
+ | |SATK35=1363 | ||
+ | |RATKNT=0 | ||
+ | |RATK35=0 | ||
+ | |TATKNT=0 | ||
+ | |TATK35=0 | ||
+ | |WeaponDropInfo=Weapon Badge 2015 Exchange Shop | ||
+ | |EnglishName=Saku Sakura | ||
|ReqValue=725 | |ReqValue=725 | ||
|ReqStat=S-ATK | |ReqStat=S-ATK | ||
− | |||
|EleValue=30 | |EleValue=30 | ||
|SATK=974 | |SATK=974 | ||
− | |||
|RATK=- | |RATK=- | ||
− | |||
|TATK=- | |TATK=- | ||
− | |||
− | |||
− | |||
− | |||
|Description=- | |Description=- | ||
|Drop Info=* Weapon Badge 2015 Exchange Shop | |Drop Info=* Weapon Badge 2015 Exchange Shop | ||
|Additional Info=- | |Additional Info=- | ||
− | |||
}} | }} |
Revision as of 15:01, 23 July 2017
Drop Info
Weapon Badge 2015 Exchange Shop
Additional Info