Main Page
Warning!
This wiki is only for the Japanese servers with the translation patch created by Arks-Layer. If you're on Global, please use [Instead].
Difference between revisions of "Red Bullet Bow"
Jump to navigation
Jump to search
m (Text replacement - "Category:Bullet Bow" to "Category:Bullet Bows") |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |EnglishName=Red Bullet Bow |
− | | | + | |JapaneseName=赤のバレットボウ |
− | | | + | |Rarity=7 |
− | | | + | |ReqValue=389 |
− | | | + | |ReqStat=DEX |
− | + | |WeaponType=Bullet Bows | |
+ | |Classes=Braver | ||
|SATK=0 | |SATK=0 | ||
+ | |SATK10=0 | ||
|RATK=451 | |RATK=451 | ||
− | |TATK= | + | |RATK10=789 |
− | | | + | |TATK=0 |
− | | | + | |TATK10=0 |
− | | | + | |GrindCost=4,050 |
− | | | + | |AttributeCost=7,560 |
− | | | + | |AffixCost=22,680 |
− | | | + | |Potential=Red Recalescence |
− | | | + | |Description= |
− | + | |Drop Info=* Any enemy in [[Advance Quest]] Very Hard difficulty, in the following areas: Sub Tunnels, Coast, Ruins, Sanctum. | |
− | |Info= | + | |Additional Info=N/A |
}} | }} | ||
− |
Revision as of 10:03, 11 October 2016
Boosts damage when using extended weapons by 14%. | |||||
Boosts damage when using extended weapons by 15%. | |||||
Boosts damage when using extended weapons by 16%. |
Drop Info
Additional Info