Difference between revisions of "Color Variants (NGS)"
m (Rugged text adjustment) |
m (added Gunblaze Preview image (same image as na visi)) |
||
Line 218: | Line 218: | ||
|style="background:#D2C8A0;"| | |style="background:#D2C8A0;"| | ||
| - | | - | ||
− | | | + | |[https://i.imgur.com/LE67TFx.png Preview] |
|- | |- | ||
|{{RarityNGS|8}} | |{{RarityNGS|8}} |
Revision as of 13:53, 13 January 2023
Color Variants are a unique modifier on weapons that can randomly appear on weapons obtained from defeating enemies in battle. A Color Variant weapon will have a different color than its original variant, and can be identified by the unique rainbow icon on the bottom left of the weapon icon (). Color Variant weapons can also be identified with its unique "Color" indicator on the Item Details menu. Certain Photon Art effects generated from Color Variant weapons will also have unique colors compared to a regular weapon.
Variant colors are currently fixed on each weapon and cannot be changed or transferred to other weapons. Using a Color Variant weapon as the base for a multi-weapon will however transfer the color effects to the other weapon.
Weapons
Rarity | Item Series | Color 1 | Color 2 | Notes |
---|---|---|---|---|
Prim Series | - | Preview | ||
Tsuvia Series | - | Preview | ||
Terseus Series | - | Preview | ||
Troward Series | Preview | |||
Greisen Series | Preview | |||
Frostel Series | Preview | |||
Catoria Series | - | Preview | ||
Forsis Series | - | Preview | ||
Vialt Series | Preview | |||
Resurge Series | Preview | |||
Stragga Series | Preview | |||
Evolcoat Series | Preview | |||
Flamel Series | Preview | |||
Quintel Series | Preview | |||
Gorsica Series | - | Preview | ||
Fibra Series | - | Preview | ||
Gretigga Series | - | Preview | ||
Relic Series | Depends on Weapon Type | Preview | ||
Tempestar Series | Preview | |||
Cinquem Series | Preview | |||
Lumeira Series | Preview | |||
Koukloziat Series | - | Preview | ||
Obscural Series | Preview | |||
Sechstyl Series | - | Preview | ||
Rox Ragphene Series | - | Preview | ||
Rox Siegems Series | - | Preview | ||
Rox Cruva Series | - | Preview | ||
Evolover Series | Preview | |||
Coldic Series | Preview | |||
Rugged Series | Depends on Weapon Type | Preview | ||
Kaiseram Series | Preview | |||
Obsidia Series | Preview | |||
Crystia Series | - | Preview | ||
Seigayou Series | - | Preview | ||
Gunblaze Series | - | Preview | ||
Seigain Series | - | Preview |
Relic Weapon Color Variants
Weapon | Color | Notes | Weapon | Color | Notes | ||
---|---|---|---|---|---|---|---|
Relic Endoif | - | Preview | Relic Tartarus | - | Preview | ||
Relic Herpores | - | Preview | Relic Obsidian | - | Preview | ||
Relic Ultimritter | - | Preview | Relic Benedict | Preview | |||
Relic Skollhati | - | Preview | Relic Battle Verge | - | Preview | ||
Relic Shippu-hatou | - | Preview | Relic Expedicis | - | Preview | ||
Relic Punishment | - | Preview | Relic Barbatos | - | Preview | ||
Relic Dependence | - | Preview | Relic Lexcel | - | Preview | ||
Relic Despertar | - | Preview | Relic Nox Batilla | - | Preview | ||
Relic Dark Rebellion | - | Preview |
Rugged Weapon Color Variants
Weapon | Color | Notes | |
---|---|---|---|
Rugged Series (Chasable Form) | - | Preview | |
Rugged Series (Bastioned Form) | - | Preview | |
Rugged Series (Cycloidal Form) | Preview |
Other Color Variants
Weapon | Color | Weapon | Color | Weapon | Color | Weapon | Color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
*Curio Clarissa III | - | *Curio Coat Weapon D | - | ||||||||
*Nanatsu-Yoru | *Arcueid Claw | *Black Keys | *Akiha Crimson Red Blade |