Main Page
Difference between revisions of "Lambda Ardillo"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=ラムダアーディロウ |Rarity=9 |StatsRequirement=578 |StatsType=S-ATK |WeaponType=Swords |Classes=Hunter; Hero |GrindCost=4655 |AttributeCost=906...") |
|||
Line 20: | Line 20: | ||
output has been tuned, and mass | output has been tuned, and mass | ||
production is expected to begin soon. | production is expected to begin soon. | ||
+ | |WeaponDropInfo=*[[Predicahda Nero]] (Lv. 41-65) | ||
+ | *[[Dark Falz Loser]] (Lv. 36+) | ||
+ | *[[DF Apprentice Gia]] (Lv. 51-55) | ||
+ | *[[Magatsu]] (Lv. 36+) | ||
+ | *[[Mining Base Defense: Intrusion]] (H) | ||
}} | }} |
Revision as of 05:03, 12 January 2018
Prototype version of Ardillo. Photon output has been tuned, and mass production is expected to begin soon.
Drop Info
- Predicahda Nero (Lv. 41-65)
- Dark Falz Loser (Lv. 36+)
- DF Apprentice Gia (Lv. 51-55)
- Magatsu (Lv. 36+)
- Mining Base Defense: Intrusion (H)
Additional Info