Main Page
Difference between revisions of "Bubble Rappy Gun"
Jump to navigation
Jump to search
m (Text replacement - "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero" to "|Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|StatsType=DEX | |StatsType=DEX | ||
|WeaponType=Twin Machine Guns | |WeaponType=Twin Machine Guns | ||
− | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero | + | |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techer; Braver; Bouncer; Summoner; Hero; Phantom |
|Potential=Wings of Fortune | |Potential=Wings of Fortune | ||
|NtWeapon=OT | |NtWeapon=OT | ||
Line 14: | Line 14: | ||
|TATKOT=0 | |TATKOT=0 | ||
|TATK10=0 | |TATK10=0 | ||
− | | | + | |WeaponDropInfo=[[Frog Rappy]] (Lv. 1+) |
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:21, 7 December 2019
Drop Info
Frog Rappy (Lv. 1+)
Additional Info