Main Page
Difference between revisions of "Red Launcher"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=赤のランチャー |Rarity=7 |StatsRequirement=597 |StatsType=R-ATK |WeaponType=Launchers |Classes=Ranger |GrindCost=4050 |AttributeCost=7560 |AffixC...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|TATKOT=0 | |TATKOT=0 | ||
|TATK10=0 | |TATK10=0 | ||
+ | |WeaponDescription=A Launcher whose experimental | ||
+ | coloring has become iconic. The | ||
+ | dazzling red catches the eye. | ||
|WeaponDropInfo=*Area drop in the following: | |WeaponDropInfo=*Area drop in the following: | ||
**[[Special Survey: Forest]] (VH) | **[[Special Survey: Forest]] (VH) | ||
Line 24: | Line 27: | ||
**[[Special Survey: Quarry]] (VH) | **[[Special Survey: Quarry]] (VH) | ||
**[[Special Survey: Facility]] (VH) | **[[Special Survey: Facility]] (VH) | ||
− | |WeaponAdditionalInfo=* | + | |WeaponAdditionalInfo=*Unlike most other rare weapons, Red weapons do not possess a fixed 10% damage variance, relying on DEX to reduce their variance. |
− | + | {{ItemSeries|advancelauncher}} | |
− | + | {{ItemSeries|red}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 22:09, 15 July 2022
A Launcher whose experimental coloring has become iconic. The dazzling red catches the eye.
Drop Info
- Area drop in the following:
- Special Survey: Forest (VH)
- Special Survey: Tunnels (VH)
- Special Survey: Tundra (VH)
- Special Survey: Urban (VH)
- Special Survey: Quarry (VH)
- Special Survey: Facility (VH)
Additional Info
- Unlike most other rare weapons, Red weapons do not possess a fixed 10% damage variance, relying on DEX to reduce their variance.
Part of the Advanced Launcher line:
Part of the Red series: