Main Page
Difference between revisions of "Primordial Enmity from the Void"
Jump to navigation
Jump to search
(26 intermediate revisions by 2 users not shown) | |||
Line 60: | Line 60: | ||
* Class Level required to undertake the mission is Lv.100. | * Class Level required to undertake the mission is Lv.100. | ||
* HP reduced to accommodate lower player count and time limit. | * HP reduced to accommodate lower player count and time limit. | ||
− | * Sodam's two initial forms have weapon weakness. | + | * Quest Rank Points are reduced based on damage taken |
+ | * Sodam's two initial forms have weapon weakness which are tied to each elemental form. | ||
+ | * Instead of four ice pillar barricades, only one ice pillar barricade will spawn during Sodam's ice stage to guard against its ultimate attacks. The spawn position of the ice pillar every time Sodam switches into the ice stage appears to be entirely random, and can be at the North, South, East or West. | ||
* Sodam's phase after its combined element phase is appended with a brand new "elementless" phase where Sodam's attacks become greatly enhanced. | * Sodam's phase after its combined element phase is appended with a brand new "elementless" phase where Sodam's attacks become greatly enhanced. | ||
− | * | + | * Sodam-Gomorroth fusion final phase attacks execute significantly faster. |
===Elementless Sodam=== | ===Elementless Sodam=== | ||
Elementless Sodam is the third version of the Sodam phase encountered, and grows white and black crystalline like wings. In this phase, Sodam has no weapon nor elemental weakness. | Elementless Sodam is the third version of the Sodam phase encountered, and grows white and black crystalline like wings. In this phase, Sodam has no weapon nor elemental weakness. | ||
− | Sodam gains new attacks as well as stronger augmented versions of its ordinary attacks in this phase: | + | Sodam gains new attacks as well as stronger augmented versions of its ordinary attacks in this phase. Most of the attacks are avoided by constantly moving. |
− | + | [[File:Sodam Eyes 1.png|200px|thumb|Eye Barrage]] | |
− | *'''Eye Barrage''': Sodam raises its arms and stops just before doing a complete clap in a span of 4 seconds, heavily brightening the screen and immediately summons a large group of over 9 eyes that look like Maxwell Demons that fire immediate lasers to overwhelm each player with stacks of over 400 damage. This attack seems to attack every player but each player only sees their own set of lasers. While players are | + | [[File:Sodam Scythe 3.png|200px|thumb|Scythe of Doom]] |
− | *''' | + | [[File:Sodam Walk.png|200px|thumb|Steps of Darkness]] |
+ | [[File:Sodam Retreat.png|200px|thumb|Three Swipe Summon Eyes Combo]] | ||
+ | [[File:Sodam Gate of Babylon.png|200px|thumb|Gate of Babylon]] | ||
+ | [[File:Sodam Style Purge.png|200px|thumb|Style Purge]] | ||
+ | *'''Eye Barrage''': Sodam rises into the air and raises its arms and stops just before doing a complete clap in a span of 4 seconds, heavily brightening the screen and immediately summons a large group of over 9 eyes that look like Maxwell Demons that fire immediate lasers to overwhelm each player with stacks of over 400 damage. This attack seems to attack every player, even players that are not Sodam's hate target but each player only sees their own set of lasers. While players are assaulted, Sodam completes the clap and summons a bunch of telegraphed pillars of light on the ground. This attack can be used at the start of Elementless Sodam's appearance, or even shortly afterwards, and as early as 2 minutes later, meaning that it will be seen twice by most players. | ||
+ | *'''Scythe of Doom''': Sodam rises into the air and retreats to the north to perform an ultimate move from the background. Sodam shines brightly and grows its crystalline wings even further and raises its scythe arm over a course of 3 seconds. The field shows the whole field being telegraphed although not every area will be hit. Sodam slams its scythe arm down causing traveling shockwaves that leave aurora like trails that can deal 2142 damage to those that are unable to counter or avoid the traveling shockwaves at a distance. This attack can be used at the start of Elementless Sodam's appearance or even shortly afterwards. | ||
+ | *'''Steps of Darkness''': Sodam does a slow forward strut leaving a series of four overlapping pools of darkness that deals 20 damage, drains 100 PP and staggers if stepped on. It appears that whenever Sodam's movement is stalled such as when it teleports away to do an ultimate it will also leave one of these pools of darkness, which look like safe zones of pitch black in the middle of telegraphed fields when they are not. | ||
*'''Blender Laser''': Sodam summons and quickly activates a cylinder made of eyes that spins around like a blender, dealing 400 damage and causing knockup if hit. Following this attack, Sodam quickly raises its left hand causing two crystalline spears from its wings to smash at the player's last location. | *'''Blender Laser''': Sodam summons and quickly activates a cylinder made of eyes that spins around like a blender, dealing 400 damage and causing knockup if hit. Following this attack, Sodam quickly raises its left hand causing two crystalline spears from its wings to smash at the player's last location. | ||
*'''Raised Hammer Cross Smash''': Sodam skips the first parts of its 3 hit arm combo, raises both arms in 1.5 seconds and goes straight into the 3rd hit joined fists smash, causing a shockwave in an X shape that spreads from the point of impact to Sodam's sides, catching players attacking from its side off guard. This move can be done twice in succession after a short afterdelay inbetween. | *'''Raised Hammer Cross Smash''': Sodam skips the first parts of its 3 hit arm combo, raises both arms in 1.5 seconds and goes straight into the 3rd hit joined fists smash, causing a shockwave in an X shape that spreads from the point of impact to Sodam's sides, catching players attacking from its side off guard. This move can be done twice in succession after a short afterdelay inbetween. | ||
*'''Two Swipe Combo''': Sodam extends a right arm blade and swings left followed by right. This move is sometimes followed by the Three Swipe Summon Eyes Combo. | *'''Two Swipe Combo''': Sodam extends a right arm blade and swings left followed by right. This move is sometimes followed by the Three Swipe Summon Eyes Combo. | ||
*'''Three Swipe Summon Eyes Combo''': Sodam extends a right arm blade and swings left followed by right, then spins and swipes in a clockwise manner that can deal 600 damage. When Sodam leaps backwards after this attack it summon a series of 4 eyes that lock on to their target and fire lasers that deal 400 damage. | *'''Three Swipe Summon Eyes Combo''': Sodam extends a right arm blade and swings left followed by right, then spins and swipes in a clockwise manner that can deal 600 damage. When Sodam leaps backwards after this attack it summon a series of 4 eyes that lock on to their target and fire lasers that deal 400 damage. | ||
− | |||
*'''Black Hole Ruptures''': Sodam does its standard black hole suction move with its outstretched right arm but then summons a series of black holes in addition that explode one after another. | *'''Black Hole Ruptures''': Sodam does its standard black hole suction move with its outstretched right arm but then summons a series of black holes in addition that explode one after another. | ||
− | *'''Gate of Babylon''': Sodam teleports to the north of the field, disappearing entirely and summons a series of 20 or so dark circles with triangles in the middle of them that look like the eye of providence that fire around 5 salvos of light arrows each, overwhelming the field, similar to Mithra's attack. | + | *'''Gate of Babylon''': Sodam teleports to the north of the field, disappearing entirely and summons a series of 20 or so dark circles with triangles in the middle of them that look like the eye of providence that fire around 5 salvos of light arrows each, overwhelming the field, similar to Mithra's attack. The northern-most spot in front of Sodam is a safe spot, although one can just keep distance from the light arrows instead. |
− | *'''Style Purge''': Sodam makes a loud inhaling noise or screech and telegraphs a cylinder of 6 lasers. After firing its short range chest explosion it follows up with a burst stream of the 6 lasers. These lasting lasers rotate outwards like a fan | + | *'''Style Purge''': Sodam makes a loud inhaling noise or screech and telegraphs a cylinder of 6 lasers. After firing its short range chest explosion it follows up with a burst stream of the 6 lasers. These lasting lasers rotate outwards like a fan by as much as 30 degrees in an attempt to inflict even more damage to those that did not counter the chest explosion head on. Even while the lasers are rotating outwards Sodam can go into another attack, such as the Three Swipe Summon Eyes Combo. |
− | *'''Homing Explosion''': As with the regular Sodam phases, a ring circle will repeatedly sound and track the | + | *'''Homing Explosion''': As with the regular Sodam phases, a ring circle will repeatedly sound and track the player's location and will explode after a period of time, inflicting bind. |
===Theoretical Requirements based on a Clear Video=== | ===Theoretical Requirements based on a Clear Video=== | ||
Line 85: | Line 92: | ||
!Enemy | !Enemy | ||
!Health Ratio | !Health Ratio | ||
− | !Time Left at Defeat Required | + | !Time Left at Defeat Required +-30s |
|- | |- | ||
|Gomorroth | |Gomorroth | ||
Line 105: | Line 112: | ||
==Drop Table== | ==Drop Table== | ||
+ | {| class=" wikitable" | ||
+ | ! Type !! Item Name !! Notes | ||
+ | |- | ||
+ | ! Weapons | ||
+ | | {{rarity|15}} Rinza Series<br>{{rarity|15}} Darkbanisher Ayer Series<br>{{rarity|15}} Krissa Series<br>{{rarity|15}} {{icons|Sword}} [[Sealed J-Sword]]<br>{{rarity|15}} {{icons|Dual Blades}} [[World of Guardians]]<br>{{rarity|15}} {{icons|Twin Machineguns}} [[Black Darkness]]<br>{{rarity|15}} {{icons|Wand}} [[Arc Serpent]]<br>{{rarity|14}} Nike Series<br>{{rarity|13}} Grates Series || | ||
+ | |- | ||
+ | ! Units | ||
+ | | {{rarity|13}} Lightweaver Cras Series<br>{{rarity|13}} Liberate Series<br>{{rarity|13}} Lightstream Xion Series<br>{{rarity|13}} Austere Series<br>{{rarity|13}} Novel Series<br>{{rarity|13}} Schvelle Series|| | ||
+ | |- | ||
+ | ! rowspan="2" | Weapon Camos | ||
+ | | {{rarity|13}} {{icons|Weapon Camo}} *Invade Destroy<br>{{rarity|13}} {{icons|Weapon Camo}} *Austere Lightness<br>{{rarity|13}} {{icons|Weapon Camo}} *Zeinesis Angajima<br>{{rarity|13}} {{icons|Weapon Camo}} *Qliphad Ressentiment<br>{{rarity|13}} {{icons|Weapon Camo}} *Lightstream Creaxion<br>{{rarity|13}} {{icons|Weapon Camo}} *Latonas Finato<br>{{rarity|13}} {{icons|Weapon Camo}} *Latonas Nobile || [[Final Battle: The Space-Time Rift]] Camos | ||
+ | |- | ||
+ | | {{rarity|13}} {{icons|Weapon Camo}} *Lightweaver Cras Tail<br>{{rarity|13}} {{icons|Weapon Camo}} *Graf Stil<br>{{rarity|13}} {{icons|Weapon Camo}} *Liberate Armory<br>{{rarity|13}} {{icons|Weapon Camo}} *Celestial Pleaxion<br>{{rarity|13}} {{icons|Weapon Camo}} *Profound Sinixion<br>{{rarity|13}} {{icons|Weapon Camo}} *Atlas Relic Ex<br>{{rarity|13}} {{icons|Weapon Camo}} *Aculd Crypt<br>{{rarity|13}} {{icons|Weapon Camo}} *Six-Bladed Fusion God Seiga || | ||
+ | |- | ||
+ | ! Other | ||
+ | | {{rarity|15}} {{icons|Order}} Divine Eyestone Graeae<br>{{rarity|15}} {{icons|Order}} Unlocking Liberate<br>{{rarity|15}} {{icons|Order}} Circular Amphitrite Stone<br>{{rarity|14}} {{icons|Order}} Time Reversal Stone Chronos<br>{{rarity|10}} {{icons|Tool}} Excube<br>{{rarity|10}} {{icons|Tool}} Class Excube<br>{{rarity|8}} {{icons|Order}} Weapon Badge 2021 (50x) || | ||
+ | |- | ||
+ | ! Special Abilities | ||
+ | | {{icons|Ability}} Power V<br>{{icons|Ability}} Power VI<br>{{icons|Ability}} Shoot V<br>{{icons|Ability}} Shoot VI<br>{{icons|Ability}} Technique V<br>{{icons|Ability}} Technique VI<br>{{icons|Ability}} Ability IV<br>{{icons|Ability}} Ability V<br>{{icons|Ability}} Mutation II<br>{{icons|Ability}} Doom Break III<br>{{icons|Ability}} Ex-Ares Soul<br>{{icons|Ability}} Exceed Energy<br>{{icons|Ability}} Shiva Glare<br>{{icons|Ability}} Mitra Glare<br>{{icons|Ability}} Varuna Glare<br>{{icons|Ability}} Origin Glare || | ||
+ | |- | ||
+ | ! rowspan="5" | S-Class Special Abilities (Weapons) | ||
+ | | {{icons|SSA 1}} S1:Strike Boost<br>{{icons|SSA 1}} S1:Shoot Boost<br>{{icons|SSA 1}} S1:Tech Boost<br>{{icons|SSA 1}} S1:Augment Intent 2<br>{{icons|SSA 1}} S1:Photon Balance 2<br>{{icons|SSA 1}} S1:Lethal Intent<br>{{icons|SSA 1}} S1:Red Petal Flash<br>{{icons|SSA 1}} S1:Blue Ocean Flash<br>{{icons|SSA 1}} S1:White Snow Flash<br>{{icons|SSA 1}} S1:Green Leaf Flash<br>{{icons|SSA 1}} S1:Yellow Moon Flash<br>{{icons|SSA 1}} S1:Black Shadow Flash || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | ! rowspan="3" | S-Class Special Abilities (Units) | ||
+ | | {{icons|SSA 6}} S6:Brilliant Ruin<br>{{icons|SSA 6}} S6:Raising Expanse<br>{{icons|SSA 6}} S6:Rainbow's Shield || | ||
+ | |- | ||
+ | | {{icons|SSA 7}} S7:S-ATK Up 2<br>{{icons|SSA 7}} S7:T-ATK Up 2<br>{{icons|SSA 7}} S7:Sentinel's Gift<br>{{icons|SSA 7}} S7:Amended Movement<br>{{icons|SSA 7}} S7:Rainbow's Skill || | ||
+ | |- | ||
+ | | {{icons|SSA 8}} S8:HP Up 2<br>{{icons|SSA 8}} S8:PP Up 2 || | ||
+ | |- | ||
+ | |} | ||
==Titles== | ==Titles== | ||
− | + | <div class="table-responsive-md"> | |
− | + | {| class="wikitable table-bordered mx-auto" | |
+ | ! Title Name !! Requirement !! Reward | ||
+ | |- | ||
+ | | 憎悪の闇に触れし者 || Clear "Primordial Enmity from the Void" on Ultra Hard difficulty. || {{icons|Ticket}} 200 Star Gems | ||
+ | |- | ||
+ | | 憎悪の闇を穿つ者 || Clear "Primordial Enmity from the Void" on Ultra Hard difficulty with an S Rank. || {{icons|Ticket}} 100 Star Gems x3 | ||
+ | |- | ||
+ | |} | ||
+ | </div> | ||
==References== | ==References== | ||
*[https://www.youtube.com/watch?v=aHr0am0ILBw YouTube - PSO2JP - Sodam Lv.200] | *[https://www.youtube.com/watch?v=aHr0am0ILBw YouTube - PSO2JP - Sodam Lv.200] | ||
+ | *[https://www.youtube.com/watch?v=LGTyJqmfwX8 YouTube - Lu/Lu/Lu/Et] | ||
+ | {{PSO2 Navbox}} |
Latest revision as of 18:42, 17 April 2021
Primordial Enmity from the Void 憎悪に歪む原初の闇 | |
---|---|
Quest Type | Emergency Quests |
Difficulty | |
Ultra Hard | Lv. 200 |
Quest Details | |
Location | Mothership Shiva (Armada Battlesphere) |
Single/Multi-Party | Multi (4-Player) |
Party Invitation | Allowed |
Ally Assistance | Not Allowed |
Conditions For Acceptance | |
Ultra Hard | / Lv. 100+ |
Restrictions | |
Time Limit | 00:22:22 |
Damage Limit | None |
Ability Adjust | None |
Primordial Enmity from the Void is an Emergency Quest.
Notes
- This Quest has an incapacitation limit. If the incapacitation count reaches two or higher, the Quest will automatically fail.
Enemies
Strategy
Mostly identical to the normal variation of the fight from Primordial Glare from the Void, with the following changes:
- Class Level required to undertake the mission is Lv.100.
- HP reduced to accommodate lower player count and time limit.
- Quest Rank Points are reduced based on damage taken
- Sodam's two initial forms have weapon weakness which are tied to each elemental form.
- Instead of four ice pillar barricades, only one ice pillar barricade will spawn during Sodam's ice stage to guard against its ultimate attacks. The spawn position of the ice pillar every time Sodam switches into the ice stage appears to be entirely random, and can be at the North, South, East or West.
- Sodam's phase after its combined element phase is appended with a brand new "elementless" phase where Sodam's attacks become greatly enhanced.
- Sodam-Gomorroth fusion final phase attacks execute significantly faster.
Elementless Sodam
Elementless Sodam is the third version of the Sodam phase encountered, and grows white and black crystalline like wings. In this phase, Sodam has no weapon nor elemental weakness.
Sodam gains new attacks as well as stronger augmented versions of its ordinary attacks in this phase. Most of the attacks are avoided by constantly moving.
- Eye Barrage: Sodam rises into the air and raises its arms and stops just before doing a complete clap in a span of 4 seconds, heavily brightening the screen and immediately summons a large group of over 9 eyes that look like Maxwell Demons that fire immediate lasers to overwhelm each player with stacks of over 400 damage. This attack seems to attack every player, even players that are not Sodam's hate target but each player only sees their own set of lasers. While players are assaulted, Sodam completes the clap and summons a bunch of telegraphed pillars of light on the ground. This attack can be used at the start of Elementless Sodam's appearance, or even shortly afterwards, and as early as 2 minutes later, meaning that it will be seen twice by most players.
- Scythe of Doom: Sodam rises into the air and retreats to the north to perform an ultimate move from the background. Sodam shines brightly and grows its crystalline wings even further and raises its scythe arm over a course of 3 seconds. The field shows the whole field being telegraphed although not every area will be hit. Sodam slams its scythe arm down causing traveling shockwaves that leave aurora like trails that can deal 2142 damage to those that are unable to counter or avoid the traveling shockwaves at a distance. This attack can be used at the start of Elementless Sodam's appearance or even shortly afterwards.
- Steps of Darkness: Sodam does a slow forward strut leaving a series of four overlapping pools of darkness that deals 20 damage, drains 100 PP and staggers if stepped on. It appears that whenever Sodam's movement is stalled such as when it teleports away to do an ultimate it will also leave one of these pools of darkness, which look like safe zones of pitch black in the middle of telegraphed fields when they are not.
- Blender Laser: Sodam summons and quickly activates a cylinder made of eyes that spins around like a blender, dealing 400 damage and causing knockup if hit. Following this attack, Sodam quickly raises its left hand causing two crystalline spears from its wings to smash at the player's last location.
- Raised Hammer Cross Smash: Sodam skips the first parts of its 3 hit arm combo, raises both arms in 1.5 seconds and goes straight into the 3rd hit joined fists smash, causing a shockwave in an X shape that spreads from the point of impact to Sodam's sides, catching players attacking from its side off guard. This move can be done twice in succession after a short afterdelay inbetween.
- Two Swipe Combo: Sodam extends a right arm blade and swings left followed by right. This move is sometimes followed by the Three Swipe Summon Eyes Combo.
- Three Swipe Summon Eyes Combo: Sodam extends a right arm blade and swings left followed by right, then spins and swipes in a clockwise manner that can deal 600 damage. When Sodam leaps backwards after this attack it summon a series of 4 eyes that lock on to their target and fire lasers that deal 400 damage.
- Black Hole Ruptures: Sodam does its standard black hole suction move with its outstretched right arm but then summons a series of black holes in addition that explode one after another.
- Gate of Babylon: Sodam teleports to the north of the field, disappearing entirely and summons a series of 20 or so dark circles with triangles in the middle of them that look like the eye of providence that fire around 5 salvos of light arrows each, overwhelming the field, similar to Mithra's attack. The northern-most spot in front of Sodam is a safe spot, although one can just keep distance from the light arrows instead.
- Style Purge: Sodam makes a loud inhaling noise or screech and telegraphs a cylinder of 6 lasers. After firing its short range chest explosion it follows up with a burst stream of the 6 lasers. These lasting lasers rotate outwards like a fan by as much as 30 degrees in an attempt to inflict even more damage to those that did not counter the chest explosion head on. Even while the lasers are rotating outwards Sodam can go into another attack, such as the Three Swipe Summon Eyes Combo.
- Homing Explosion: As with the regular Sodam phases, a ring circle will repeatedly sound and track the player's location and will explode after a period of time, inflicting bind.
Theoretical Requirements based on a Clear Video
Enemy | Health Ratio | Time Left at Defeat Required +-30s |
---|---|---|
Gomorroth | 30% | 15:40 |
Sodam p1/p2 | 30% | 8:57 |
Sodam p3 | 15% | 5:37 |
Sodam-Gomorroth | 25% | 0:00 |
Drop Table
Type | Item Name | Notes |
---|---|---|
Weapons | Rinza Series Darkbanisher Ayer Series Krissa Series Sealed J-Sword World of Guardians Black Darkness Arc Serpent Nike Series Grates Series |
|
Units | Lightweaver Cras Series Liberate Series Lightstream Xion Series Austere Series Novel Series Schvelle Series |
|
Weapon Camos | *Invade Destroy *Austere Lightness *Zeinesis Angajima *Qliphad Ressentiment *Lightstream Creaxion *Latonas Finato *Latonas Nobile |
Final Battle: The Space-Time Rift Camos |
*Lightweaver Cras Tail *Graf Stil *Liberate Armory *Celestial Pleaxion *Profound Sinixion *Atlas Relic Ex *Aculd Crypt *Six-Bladed Fusion God Seiga |
||
Other | Divine Eyestone Graeae Unlocking Liberate Circular Amphitrite Stone Time Reversal Stone Chronos Excube Class Excube Weapon Badge 2021 (50x) |
|
Special Abilities | Power V Power VI Shoot V Shoot VI Technique V Technique VI Ability IV Ability V Mutation II Doom Break III Ex-Ares Soul Exceed Energy Shiva Glare Mitra Glare Varuna Glare Origin Glare |
|
S-Class Special Abilities (Weapons) | S1:Strike Boost S1:Shoot Boost S1:Tech Boost S1:Augment Intent 2 S1:Photon Balance 2 S1:Lethal Intent S1:Red Petal Flash S1:Blue Ocean Flash S1:White Snow Flash S1:Green Leaf Flash S1:Yellow Moon Flash S1:Black Shadow Flash |
|
S-Class Special Abilities (Units) | S6:Brilliant Ruin S6:Raising Expanse S6:Rainbow's Shield |
|
S7:S-ATK Up 2 S7:T-ATK Up 2 S7:Sentinel's Gift S7:Amended Movement S7:Rainbow's Skill |
||
S8:HP Up 2 S8:PP Up 2 |
Titles
Title Name | Requirement | Reward |
---|---|---|
憎悪の闇に触れし者 | Clear "Primordial Enmity from the Void" on Ultra Hard difficulty. | 200 Star Gems |
憎悪の闇を穿つ者 | Clear "Primordial Enmity from the Void" on Ultra Hard difficulty with an S Rank. | 100 Star Gems x3 |