Main Page
Difference between revisions of "User:Ein/Sandbox2"
< User:Ein
Jump to navigation
Jump to search
(Created page with "==ARKS League== {| class="wikitable table-bordered table-responsive-sm" |- ! scope="col"|Target ! scope="col"|Quest ! scope="col"|Count 1 ! scope="col"|Count 2 ! scope="col"|C...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==PSO2 NA Release== |
− | { | + | {{Countdown |
− | + | |EventName=PSO2 NA Release | |
− | + | |TimeStart= | |
− | + | |TimeEnd=May 26 2020 23:00 PDT | |
− | + | }} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Weapons Badge 2020== | ==Weapons Badge 2020== | ||
− | {| class="wikitable table-bordered table-responsive-sm" | + | {| class="wikitable sortable table-bordered table-responsive-sm" |
|- | |- | ||
! scope="col"|Quest | ! scope="col"|Quest | ||
Line 56: | Line 15: | ||
! scope="col"|Count 3 | ! scope="col"|Count 3 | ||
! scope="col"|Avg. Count | ! scope="col"|Avg. Count | ||
− | ! scope="col"|Time Taken | + | ! scope="col"|Time Taken (Min) |
− | ! scope="col"| | + | ! scope="col"|Badges/Hour |
+ | ! scope="col"|Notes | ||
|- | |- | ||
|Chaotic Tranquility (XH) | |Chaotic Tranquility (XH) | ||
+ | | | ||
| | | | ||
| | | | ||
Line 68: | Line 29: | ||
|- | |- | ||
|The Piper of Disharmony (XH) | |The Piper of Disharmony (XH) | ||
− | | | + | |33 |
− | | | + | |35 |
− | | | + | |36 |
− | | | + | |35 |
− | | | + | |7.5-15 |
− | | | + | |280 |
+ | |Cobalt Medal x6-9 | ||
|- | |- | ||
|The Menacing Castle (XH) | |The Menacing Castle (XH) | ||
+ | | | ||
| | | | ||
| | | | ||
Line 84: | Line 47: | ||
|- | |- | ||
|Chaotic Silence (XH) | |Chaotic Silence (XH) | ||
+ | | | ||
| | | | ||
| | | | ||
Line 92: | Line 56: | ||
|- | |- | ||
|A World Engulfed in Shadows (XH) | |A World Engulfed in Shadows (XH) | ||
− | | | + | |15 |
− | | | + | | - |
− | | | + | | - |
− | | | + | |15 |
− | | | + | |3 |
− | | | + | |300 |
+ | | - | ||
|} | |} |
Latest revision as of 15:50, 26 May 2020
PSO2 NA Release
Weapons Badge 2020
Quest | Count 1 | Count 2 | Count 3 | Avg. Count | Time Taken (Min) | Badges/Hour | Notes |
---|---|---|---|---|---|---|---|
Chaotic Tranquility (XH) | |||||||
The Piper of Disharmony (XH) | 33 | 35 | 36 | 35 | 7.5-15 | 280 | Cobalt Medal x6-9 |
The Menacing Castle (XH) | |||||||
Chaotic Silence (XH) | |||||||
A World Engulfed in Shadows (XH) | 15 | - | - | 15 | 3 | 300 | - |