Main Page
Difference between revisions of "Austere Calibur-NT"
Jump to navigation
Jump to search
(Created page with "{{Weapon |JapaneseName=オフスティアカリバー-NT |Rarity=15 |StatsRequirement=850 |StatsType=S-ATK |WeaponType=Swords |Classes=Hunter; Hero |Potential=闇き幻精 |Po...") |
|||
Line 21: | Line 21: | ||
* Zieg (Austere Series Upgrade) ([[Austere Calibur]] OR [[Invade Calibur-NT]]+35 x1, [[Slave Calibur-NT]]+35 x1, [[Nemesis Calibur-NT]]+35 x1, [[Ares Sword-NT]]+35 x1, Excube x400) | * Zieg (Austere Series Upgrade) ([[Austere Calibur]] OR [[Invade Calibur-NT]]+35 x1, [[Slave Calibur-NT]]+35 x1, [[Nemesis Calibur-NT]]+35 x1, [[Ares Sword-NT]]+35 x1, Excube x400) | ||
|WeaponAdditionalInfo=* This weapon always drops with its Overgrind Limit at 35 and its Attribute set to 60. | |WeaponAdditionalInfo=* This weapon always drops with its Overgrind Limit at 35 and its Attribute set to 60. | ||
+ | * The first Potential of this weapon, {{pots|闇き幻精}}, has the following effect: | ||
+ | ** Upon using a Photon Blast, gain a bonus based on the type of Photon Blast used. The activation of this effect is marked by an emblem appearing around the character. | ||
+ | *** '''Helios''': Increase Power by 6%. | ||
+ | *** '''Ajax''': Increase Active PP Recovery by 60%. | ||
+ | *** '''Ketos''': Increase Natural PP Recovery by 40%. | ||
+ | *** '''Julius''': Decrease damage taken by 15%. | ||
+ | *** '''Ilios''': Reduce PP consumption by 20%. | ||
+ | ** The effect of this bonus will persist after usage until the weapon is switched, but will be restored if the weapon is re-equipped. | ||
+ | ** Using multiple Photon Blasts within the same Quest instance will stack each individual bonus, but the same type of bonus cannot be stacked twice. | ||
+ | * The second Potential of this weapon, {{pots|闇き聖盾}}, has the following effect: | ||
+ | ** If 30 seconds pass while no barrier is active, the barrier is deployed. The barrier will remain active upon switching weapons '''if the weapon being switched to has a Potential that is the same type as this Potential''' ({{pots|闇き聖盾}}, {{pots|闇き惑盾}}, {{pots|Sacred Shield}}, {{pots|Enticing Ward}}). | ||
+ | ** The barrier produced by this Potential has the following properties: | ||
+ | *** Barrier is dispelled upon taking damage (damage from status effects does not count). | ||
+ | *** While the barrier is active, PP consumption decreases and damage taken from the next hit decreases. | ||
+ | * The third Potential of this weapon, {{pots|闇き惑盾}}, has the following effect: | ||
+ | ** If 30 seconds pass while no barrier is active, the barrier is deployed. The barrier will remain active upon switching weapons '''if the weapon being switched to has a Potential that is the same type as this Potential''' ({{pots|闇き聖盾}}, {{pots|闇き惑盾}}, {{pots|Sacred Shield}}, {{pots|Enticing Ward}}). | ||
+ | ** The barrier produced by this Potential has the following properties: | ||
+ | *** Barrier is dispelled upon taking damage (damage from status effects does not count). | ||
+ | *** While the barrier is active, Active PP Recovery increases and you are immune to knockback and flinching from the next hit taken. | ||
}} | }} |
Revision as of 00:30, 27 December 2018
Power VI | |||||||
This potential hasn't been defined. It can be defined here: [1] | |||||||
This potential hasn't been defined. It can be defined here: [2] | |||||||
This potential hasn't been defined. It can be defined here: [3] | |||||||
This potential hasn't been defined. It can be defined here: [4] | |||||||
This potential hasn't been defined. It can be defined here: [5] | |||||||
This potential hasn't been defined. It can be defined here: [6] | |||||||
This potential hasn't been defined. It can be defined here: [7] | |||||||
This potential hasn't been defined. It can be defined here: [8] | |||||||
This potential hasn't been defined. It can be defined here: [9] |
Drop Info
- Dark Falz Persona (Lv. 86+)
- Zieg (Austere Series Upgrade) (Austere Calibur OR Invade Calibur-NT+35 x1, Slave Calibur-NT+35 x1, Nemesis Calibur-NT+35 x1, Ares Sword-NT+35 x1, Excube x400)
Additional Info
- This weapon always drops with its Overgrind Limit at 35 and its Attribute set to 60.
- The first Potential of this weapon, 闇き幻精, has the following effect:
- Upon using a Photon Blast, gain a bonus based on the type of Photon Blast used. The activation of this effect is marked by an emblem appearing around the character.
- Helios: Increase Power by 6%.
- Ajax: Increase Active PP Recovery by 60%.
- Ketos: Increase Natural PP Recovery by 40%.
- Julius: Decrease damage taken by 15%.
- Ilios: Reduce PP consumption by 20%.
- The effect of this bonus will persist after usage until the weapon is switched, but will be restored if the weapon is re-equipped.
- Using multiple Photon Blasts within the same Quest instance will stack each individual bonus, but the same type of bonus cannot be stacked twice.
- Upon using a Photon Blast, gain a bonus based on the type of Photon Blast used. The activation of this effect is marked by an emblem appearing around the character.
- The second Potential of this weapon, 闇き聖盾, has the following effect:
- If 30 seconds pass while no barrier is active, the barrier is deployed. The barrier will remain active upon switching weapons if the weapon being switched to has a Potential that is the same type as this Potential ( 闇き聖盾, 闇き惑盾, Sacred Shield, Enticing Ward).
- The barrier produced by this Potential has the following properties:
- Barrier is dispelled upon taking damage (damage from status effects does not count).
- While the barrier is active, PP consumption decreases and damage taken from the next hit decreases.
- The third Potential of this weapon, 闇き惑盾, has the following effect:
- If 30 seconds pass while no barrier is active, the barrier is deployed. The barrier will remain active upon switching weapons if the weapon being switched to has a Potential that is the same type as this Potential ( 闇き聖盾, 闇き惑盾, Sacred Shield, Enticing Ward).
- The barrier produced by this Potential has the following properties:
- Barrier is dispelled upon taking damage (damage from status effects does not count).
- While the barrier is active, Active PP Recovery increases and you are immune to knockback and flinching from the next hit taken.