Main Page
Difference between revisions of "Bullet Bow"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | | | + | |JapaneseName=バレットボウ |
− | |Rarity | + | |Rarity=1 |
− | | | + | |StatsRequirement=1 |
− | + | |StatsType=DEX | |
− | | | + | |WeaponType=Bullet Bows |
− | |WeaponType | + | |Classes=Braver |
− | |Classes | + | |GrindCost=50 |
− | | | + | |AttributeCost=100 |
− | | | + | |AffixCost=300 |
− | | | + | |NtWeapon=OT |
− | | | + | |SATKOT=0 |
− | | | + | |SATK10=0 |
− | | | + | |RATKOT=79 |
− | | | + | |RATK10=118 |
− | | | + | |TATKOT=0 |
− | | | + | |TATK10=0 |
− | | | + | |WeaponDropInfo=*'''No longer drops''' - replaced in drop tables by [[Bullet Bow-NT]]. |
− | | | + | *The Weapon Shop in the Shop Area has a selection of {{Rarity|1}} - {{Rarity|3}} old-type weapons, which can include this weapon. |
− | | | + | |WeaponAdditionalInfo={{ItemSeries|bulletbow}} |
− | | | + | |Image=[[File:Bow 001.png]] |
− | | | + | |EnglishName=Bullet Bow |
− | | | + | |ReqStat=R-ATK |
}} | }} | ||
− | |||
== Drop Info == | == Drop Info == | ||
== Additional Info == | == Additional Info == |
Revision as of 18:04, 24 January 2018
Drop Info
- No longer drops - replaced in drop tables by Bullet Bow-NT.
- The Weapon Shop in the Shop Area has a selection of - old-type weapons, which can include this weapon.
Additional Info
Part of the Bullet Bow line: