Main Page
Difference between revisions of "Gunner (PSO2)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Combines high rate of fire and high maneuverability using ranged weapons for close range combat. | Combines high rate of fire and high maneuverability using ranged weapons for close range combat. | ||
+ | |||
+ | === Available Weapons === | ||
+ | * Assault Rifle | ||
+ | * Twin Machinegun | ||
+ | * Gunslash | ||
+ | |||
+ | == Skill Tree == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 28: | ||
| Zero Range Advance 2 || Zero Range Critical || Attack PP Restorate || Perfect Keeper || || Stylish Roll Just Attack Bonus | | Zero Range Advance 2 || Zero Range Critical || Attack PP Restorate || Perfect Keeper || || Stylish Roll Just Attack Bonus | ||
|} | |} | ||
+ | |||
+ | == Skills == | ||
+ | |||
+ | === HP Up 1 === | ||
+ | |||
+ | === R-ATK Up 1, 2, 3 === | ||
+ | |||
+ | === DEX Up 1, 2 === | ||
+ | |||
+ | === R-DEF Up 1, 2 === | ||
+ | |||
+ | === Twin Machinegun Gear === | ||
+ | |||
+ | === Chain Trigger === | ||
+ | |||
+ | === Twice Chain === | ||
+ | |||
+ | === Chain Finish === | ||
+ | |||
+ | === Chain Finish Bonus === | ||
+ | |||
+ | === Showtime === | ||
+ | |||
+ | === High Time === | ||
+ | |||
+ | === Showtime Star === | ||
+ | |||
+ | === Toughness Time === | ||
+ | |||
+ | === One More Time === | ||
+ | |||
+ | === Zero Range Advance 1, 2 === | ||
+ | |||
+ | === Zero Range Critical === | ||
+ | |||
+ | === Perfect Keeper === | ||
+ | |||
+ | === Aerial Advance === | ||
+ | |||
+ | === Automate Deadline === | ||
+ | |||
+ | === Attack PP Restorate === | ||
+ | |||
+ | === Twin Machinegun Mastery === | ||
+ | |||
+ | === Twin Machinegun Arts Short Charge === | ||
+ | |||
+ | === Stylish Roll Up === | ||
+ | |||
+ | === Stylish Roll Arts === | ||
+ | |||
+ | === Stylish Roll Just Attack Bonus === | ||
+ | |||
+ | === Rare Mastery Gunner === | ||
+ | |||
+ | === Dive Roll === | ||
+ | |||
+ | === Dive Roll Advance === | ||
+ | |||
+ | === Dive Roll Shoot === | ||
+ | |||
+ | === Just Reversal === | ||
[[Category:Classes]] | [[Category:Classes]] | ||
[[Category:Incomplete]] | [[Category:Incomplete]] |
Revision as of 22:39, 6 November 2016
Combines high rate of fire and high maneuverability using ranged weapons for close range combat.
Available Weapons
- Assault Rifle
- Twin Machinegun
- Gunslash
Skill Tree
R-ATK Up 1 | DEX Up 1 | R-DEF Up 1 | Rare Mastery Gunner | Dive Roll | |
R-ATK Up 2 | DEX Up 2 | R-DEF Up 2 | Twin Machinegun Mastery | Dive Roll Advance | |
R-ATK Up 3 | HP Up 1 | Twin Machinegun Arts Short Charge | Dive Roll Shoot | ||
Twin Machinegun Gear | Just Reversal | ||||
Aerial Advance | Automate Deadline | Showtime | Chain Trigger | ||
Zero Range Advance 1 | Showtime Star | Chain Finish | Chain Finish Bonus | ||
One More Time | Toughness Time | Twice Chain | Stylish Roll Up | ||
High Time | Stylish Roll Arts | ||||
Zero Range Advance 2 | Zero Range Critical | Attack PP Restorate | Perfect Keeper | Stylish Roll Just Attack Bonus |